Шарнирные комплекты, приводные валы
COMLINE ECV226 Šarnīru komplekts, Piedziņas vārpsta, AUDI, VW, ŠKODA, SEAT
Указанная цена в силе, при заказе товара 26.10.2025.
| Brand | COMLINE | 
|---|---|
| Article number | ECV226 | 
| Product group | Joint Kit, drive shaft | 
| GTIN/EAN | 5055339123130 | 
| Packing unit | 1 | 
| Quantity per packing unit | 1 | 
| External Toothing wheel side | 36 | 
|---|---|
| Internal Toothing wheel side | 27 | 
| D1 | 97.8 mm | 
| Joint Type | CV Joint | 
| A3 (8L1) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 10.2001-05.2003 | 16314 | 165 | 224 | 1781 | Hatchback | |
|---|---|---|---|---|---|---|---|
| A3 (8L1) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 03.1999-04.2002 | 11268 | 154 | 210 | 1781 | Hatchback | |
| A3 (8P1) 1.4 TFSI Fitting Position: Front Axle, Wheel SideMore information | 09.2007-08.2012 | 26581 | 92 | 125 | 1390 | Hatchback | |
| A3 (8P1) 1.8 TFSI Fitting Position: Front Axle, Wheel SideMore information | 11.2006-08.2012 | 20864 | 118 | 160 | 1798 | Hatchback | |
| A3 (8P1) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 06.2005-06.2008 | 19966 | 103 | 140 | 1968 | Hatchback | |
| A3 (8P1) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 05.2003-08.2012 | 17173 | 103 | 140 | 1968 | Hatchback | |
| A3 (8P1) 2.0 TDI 16V quattro Fitting Position: Front Axle, Wheel SideMore information | 08.2004-08.2012 | 18360 | 103 | 140 | 1968 | Hatchback | |
| A3 (8P1) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 01.2006-06.2008 | 19967 | 103 | 140 | 1968 | Hatchback | |
| A3 (8P1) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 05.2003-06.2008 | 18356 | 100 | 136 | 1968 | Hatchback | |
| A3 (8P1) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 09.2004-08.2012 | 18358 | 147 | 200 | 1984 | Hatchback | |
| A3 (8P1) 2.0 TFSI quattro Fitting Position: Front Axle, Wheel SideMore information | 09.2004-08.2012 | 18359 | 147 | 200 | 1984 | Hatchback | |
| A3 (8P1) 3.2 V6 quattro Fitting Position: Front Axle, Wheel SideMore information | 07.2003-05.2009 | 17577 | 184 | 250 | 3189 | Hatchback | |
| A3 (8P1) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 11.2006-08.2012 | 19914 | 195 | 265 | 1984 | Hatchback | |
| A3 (8P1) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 02.2007-08.2012 | 28169 | 188 | 256 | 1984 | Hatchback | |
| A3 Convertible (8P7) 1.4 TFSI Fitting Position: Front Axle, Wheel SideMore information | 02.2011-05.2013 | 11052 | 92 | 125 | 1390 | Convertible | |
| A3 Convertible (8P7) 1.8 TFSI Fitting Position: Front Axle, Wheel SideMore information | 04.2008-05.2013 | 24493 | 118 | 160 | 1798 | Convertible | |
| A3 Convertible (8P7) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 04.2008-05.2013 | 24496 | 103 | 140 | 1968 | Convertible | |
| A3 Convertible (8P7) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 04.2008-05.2013 | 24494 | 147 | 200 | 1984 | Convertible | |
| A3 Sportback (8PA) 1.4 TFSI Fitting Position: Front Axle, Wheel SideMore information | 09.2007-03.2013 | 26582 | 92 | 125 | 1390 | Hatchback | |
| A3 Sportback (8PA) 1.8 TFSI Fitting Position: Front Axle, Wheel SideMore information | 11.2006-03.2013 | 20898 | 118 | 160 | 1798 | Hatchback | |
| A3 Sportback (8PA) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 06.2005-06.2008 | 19968 | 103 | 140 | 1968 | Hatchback | |
| A3 Sportback (8PA) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 09.2004-03.2013 | 18357 | 100 | 136 | 1968 | Hatchback | |
| A3 Sportback (8PA) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 09.2004-03.2013 | 18071 | 103 | 140 | 1968 | Hatchback | |
| A3 Sportback (8PA) 2.0 TDI 16V quattro Fitting Position: Front Axle, Wheel SideMore information | 11.2005-03.2013 | 18710 | 103 | 140 | 1968 | Hatchback | |
| A3 Sportback (8PA) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 01.2006-06.2008 | 19969 | 103 | 140 | 1968 | Hatchback | |
| A3 Sportback (8PA) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 09.2004-03.2013 | 18082 | 147 | 200 | 1984 | Hatchback | |
| A3 Sportback (8PA) 2.0 TFSI quattro Fitting Position: Front Axle, Wheel SideMore information | 09.2004-03.2013 | 18083 | 147 | 200 | 1984 | Hatchback | |
| A3 Sportback (8PA) 3.2 V6 quattro Fitting Position: Front Axle, Wheel SideMore information | 09.2004-05.2009 | 18070 | 184 | 250 | 3189 | Hatchback | |
| A3 Sportback (8PA) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2008-03.2013 | 27562 | 195 | 265 | 1984 | Hatchback | |
| A3 Sportback (8PA) S3 quattro Fitting Position: Front Axle, Wheel SideMore information | 07.2008-03.2013 | 33406 | 188 | 256 | 1984 | Hatchback | |
| Q3 (8UB, 8UG) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 01.2012-10.2018 | 14761 | 103 | 140 | 1968 | SUV | |
| Q3 (8UB, 8UG) 2.0 TFSI quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2011-04.2015 | 11794 | 125 | 170 | 1984 | SUV | |
| TT (8J3) 1.8 TFSI Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2014 | 28278 | 118 | 160 | 1798 | Coupe | |
| TT (8J3) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2014 | 28279 | 125 | 170 | 1968 | Coupe | |
| TT (8J3) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 08.2006-06.2010 | 19453 | 147 | 200 | 1984 | Coupe | |
| TT (8J3) 2.0 TFSI quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2010 | 31072 | 147 | 200 | 1984 | Coupe | |
| TT (8J3) 3.2 V6 quattro Fitting Position: Front Axle, Wheel SideMore information | 08.2006-06.2010 | 19454 | 184 | 250 | 3189 | Coupe | |
| TT (8N3) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 18944 | 140 | 190 | 1781 | Coupe | |
| TT (8N3) 1.8 T Engine Code: AJQ, APP, AUQ, AWP, ATC Fitting Position: Front Axle, Wheel SideMore information | 10.1998-06.2006 | 9901 | 132 | 180 | 1781 | Coupe | |
| TT (8N3) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 18942 | 120 | 163 | 1781 | Coupe | |
| TT (8N3) 1.8 T Engine Code: AUM Fitting Position: Front Axle, Wheel SideMore information | 09.2002-06.2006 | 17143 | 110 | 150 | 1781 | Coupe | |
| TT (8N3) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 09.2002-06.2006 | 17143 | 110 | 150 | 1781 | Coupe | |
| TT (8N3) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 03.2005-06.2006 | 18526 | 180 | 245 | 1781 | Coupe | |
| TT (8N3) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 10.1998-06.2006 | 9903 | 165 | 224 | 1781 | Coupe | |
| TT (8N3) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 18943 | 140 | 190 | 1781 | Coupe | |
| TT (8N3) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 10.1998-06.2006 | 9902 | 132 | 180 | 1781 | Coupe | |
| TT (8N3) 3.2 VR6 quattro Fitting Position: Front Axle, Wheel SideMore information | 07.2003-06.2006 | 17144 | 184 | 250 | 3189 | Coupe | |
| TT Roadster (8J9) 1.8 TFSI Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2014 | 28280 | 118 | 160 | 1798 | Convertible | |
| TT Roadster (8J9) 2.0 TDI quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2014 | 28281 | 125 | 170 | 1968 | Convertible | |
| TT Roadster (8J9) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 03.2007-06.2010 | 19806 | 147 | 200 | 1984 | Convertible | |
| TT Roadster (8J9) 2.0 TFSI quattro Fitting Position: Front Axle, Wheel SideMore information | 06.2008-06.2010 | 31071 | 147 | 200 | 1984 | Convertible | |
| TT Roadster (8J9) 3.2 V6 quattro Fitting Position: Front Axle, Wheel SideMore information | 03.2007-06.2010 | 19807 | 184 | 250 | 3189 | Convertible | |
| TT Roadster (8N9) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 18945 | 140 | 190 | 1781 | Convertible | |
| TT Roadster (8N9) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 19239 | 120 | 163 | 1781 | Convertible | |
| TT Roadster (8N9) 1.8 T Fitting Position: Front Axle, Wheel SideMore information | 01.2001-06.2006 | 15656 | 110 | 150 | 1781 | Convertible | |
| TT Roadster (8N9) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 10.1999-06.2006 | 11344 | 165 | 224 | 1781 | Convertible | |
| TT Roadster (8N9) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 09.2005-06.2006 | 18946 | 140 | 190 | 1781 | Convertible | |
| TT Roadster (8N9) 1.8 T quattro Fitting Position: Front Axle, Wheel SideMore information | 02.2000-06.2006 | 11343 | 132 | 180 | 1781 | Convertible | |
| TT Roadster (8N9) 3.2 VR6 quattro Fitting Position: Front Axle, Wheel SideMore information | 07.2003-06.2006 | 17472 | 184 | 250 | 3189 | Convertible | 
| ALTEA (5P1) 1.8 TFSI Construction Year from: 02.2007 Fitting Position: Front Axle, Wheel SideMore information | 01.2007-07.2015 | 23232 | 118 | 160 | 1798 | MPV | |
|---|---|---|---|---|---|---|---|
| ALTEA (5P1) 1.9 TDI Construction Year to: 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 04.2004-12.2010 | 17902 | 77 | 105 | 1896 | MPV | |
| ALTEA (5P1) 1.9 TDI Construction Year from: 09.2009 Fitting Position: Front Axle, Wheel SideMore information | 08.2009-12.2010 | 33361 | 66 | 90 | 1896 | MPV | |
| ALTEA (5P1) 2.0 TDI Construction Year from: 12.2005 Fitting Position: Front Axle, Wheel SideMore information | 11.2005-11.2010 | 22505 | 103 | 140 | 1968 | MPV | |
| ALTEA (5P1) 2.0 TDI Construction Year from: 04.2004, until 04.2009 Fitting Position: Front Axle, Wheel SideMore information | 03.2004-05.2009 | 18765 | 100 | 136 | 1968 | MPV | |
| ALTEA (5P1) 2.0 TDI 16V Construction Year from: 04.2004, until 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 03.2004-07.2015 | 17903 | 103 | 140 | 1968 | MPV | |
| ALTEA (5P1) 2.0 TFSI Construction Year from: 05.2006, until 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 04.2006-05.2009 | 19558 | 147 | 200 | 1984 | MPV | |
| ALTEA XL (5P5, 5P8) 1.8 TFSI Construction Year from: 02.2007 Fitting Position: Front Axle, Wheel SideMore information | 01.2007-07.2015 | 22695 | 118 | 160 | 1798 | MPV | |
| ALTEA XL (5P5, 5P8) 1.9 TDI Construction Year from: 11.2006 Fitting Position: Front Axle, Wheel SideMore information | 10.2006-12.2010 | 22502 | 77 | 105 | 1896 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TDI Construction Year from: 11.2006 Fitting Position: Front Axle, Wheel SideMore information | 10.2006-11.2010 | 22504 | 103 | 140 | 1968 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V Construction Year from: 11.2006 Fitting Position: Front Axle, Wheel SideMore information | 10.2006-07.2015 | 22503 | 103 | 140 | 1968 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 Fitting Position: Front Axle, Wheel SideMore information | 10.2010-07.2015 | 58415 | 103 | 140 | 1968 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 Construction Year from: 07.2007 Fitting Position: Front Axle, Wheel SideMore information | 06.2007-11.2010 | 28171 | 103 | 140 | 1968 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 Construction Year from: 06.2009 Fitting Position: Front Axle, Wheel SideMore information | 05.2009-07.2015 | 34858 | 155 | 211 | 1984 | MPV | |
| ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 Construction Year from: 07.2007, until 04.2009 Fitting Position: Front Axle, Wheel SideMore information | 06.2007-05.2009 | 24242 | 147 | 200 | 1984 | MPV | |
| LEON (1P1) 1.6 TDI Fitting Position: Front Axle, Wheel SideMore information | 02.2010-12.2012 | 762 | 77 | 105 | 1598 | Hatchback | |
| LEON (1P1) 1.8 TSI Construction Year from: 07.2007 Fitting Position: Front Axle, Wheel SideMore information | 06.2007-12.2012 | 28174 | 118 | 160 | 1798 | Hatchback | |
| LEON (1P1) 2.0 Cupra R Fitting Position: Front Axle, Wheel SideMore information | 09.2009-12.2012 | 31587 | 195 | 265 | 1984 | Hatchback | |
| LEON (1P1) 2.0 TDI Construction Year from: 11.2005 Fitting Position: Front Axle, Wheel SideMore information | 10.2005-10.2010 | 19972 | 103 | 140 | 1968 | Hatchback | |
| LEON (1P1) 2.0 TDI 16V Construction Year from: 08.2005 Fitting Position: Front Axle, Wheel SideMore information | 07.2005-12.2012 | 18770 | 103 | 140 | 1968 | Hatchback | |
| LEON (1P1) 2.0 TFSI Construction Year from: 12.2006, until 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 11.2006-05.2011 | 20049 | 177 | 240 | 1984 | Hatchback | |
| LEON (1P1) 2.0 TFSI Construction Year from: 07.2009 Fitting Position: Front Axle, Wheel SideMore information | 06.2009-12.2012 | 31586 | 155 | 211 | 1984 | Hatchback | |
| LEON (1P1) 2.0 TFSI Construction Year to: 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 05.2005-03.2009 | 20048 | 147 | 200 | 1984 | Hatchback | |
| LEON (1P1) 2.0 TFSI Construction Year to: 04.2006 Fitting Position: Front Axle, Wheel SideMore information | 09.2005-05.2006 | 18768 | 136 | 185 | 1984 | Hatchback | |
| TOLEDO III (5P2) 1.9 TDI Fitting Position: Front Axle, Wheel SideMore information | 10.2004-05.2009 | 18382 | 77 | 105 | 1896 | MPV | |
| TOLEDO III (5P2) 2.0 TDI Construction Year from: 12.2005, until 04.2009 Fitting Position: Front Axle, Wheel SideMore information | 11.2005-05.2009 | 26561 | 103 | 140 | 1968 | MPV | |
| TOLEDO III (5P2) 2.0 TDI 16V Construction Year from: 02.2005, until 06.2007 Fitting Position: Front Axle, Wheel SideMore information | 04.2004-05.2009 | 18383 | 103 | 140 | 1968 | MPV | 
| OCTAVIA II (1Z3) 1.6 TDI Fitting Position: Front Axle, Wheel SideMore information | 06.2009-04.2013 | 31590 | 77 | 105 | 1598 | Hatchback | |
|---|---|---|---|---|---|---|---|
| OCTAVIA II (1Z3) 1.8 TSI Construction Year from: 07.2007 Fitting Position: Front Axle, Wheel SideMore information | 06.2007-04.2013 | 28203 | 118 | 160 | 1798 | Hatchback | |
| OCTAVIA II (1Z3) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 06.2007-04.2013 | 28203 | 118 | 160 | 1798 | Hatchback | |
| OCTAVIA II (1Z3) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 03.2009-06.2013 | 7867 | 112 | 152 | 1798 | Hatchback | |
| OCTAVIA II (1Z3) 1.9 TDI Construction Year from: 07.2004, until 11.2010 Fitting Position: Front Axle, Wheel SideMore information | 06.2004-12.2010 | 17970 | 77 | 105 | 1896 | Hatchback | |
| OCTAVIA II (1Z3) 1.9 TDI Fitting Position: Front Axle, Wheel SideMore information | 06.2004-12.2010 | 17970 | 77 | 105 | 1896 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI Construction Year from: 02.2007 Fitting Position: Front Axle, Wheel SideMore information | 11.2005-05.2010 | 20001 | 103 | 140 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 11.2005-05.2010 | 20001 | 103 | 140 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI Construction Year from: 03.2004, until 04.2010 Fitting Position: Front Axle, Wheel SideMore information | 02.2004-05.2010 | 28206 | 100 | 136 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 02.2004-05.2010 | 28206 | 100 | 136 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 03.2010-06.2013 | 7894 | 81 | 110 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI 16V Construction Year from: 03.2004 Fitting Position: Front Axle, Wheel SideMore information | 02.2004-04.2013 | 17971 | 103 | 140 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 02.2004-04.2013 | 17971 | 103 | 140 | 1968 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TFSI Construction Year from: 11.2005 Fitting Position: Front Axle, Wheel SideMore information | 10.2005-02.2013 | 19458 | 147 | 200 | 1984 | Hatchback | |
| OCTAVIA II (1Z3) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 10.2005-02.2013 | 19458 | 147 | 200 | 1984 | Hatchback | |
| OCTAVIA II Combi (1Z5) 1.6 TDI Fitting Position: Front Axle, Wheel SideMore information | 06.2009-04.2013 | 31591 | 77 | 105 | 1598 | Estate | |
| OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 06.2009-02.2013 | 5013 | 77 | 105 | 1598 | Estate | |
| OCTAVIA II Combi (1Z5) 1.8 TSI Construction Year from: 07.2007 Fitting Position: Front Axle, Wheel SideMore information | 06.2007-04.2013 | 28204 | 118 | 160 | 1798 | Estate | |
| OCTAVIA II Combi (1Z5) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 06.2007-04.2013 | 28204 | 118 | 160 | 1798 | Estate | |
| OCTAVIA II Combi (1Z5) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 03.2009-06.2013 | 7868 | 112 | 152 | 1798 | Estate | |
| OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2008-02.2013 | 31594 | 118 | 160 | 1798 | Estate | |
| OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 03.2009-02.2013 | 6800 | 112 | 152 | 1798 | Estate | |
| OCTAVIA II Combi (1Z5) 1.9 TDI Construction Year from: 10.2004, until 11.2006 Fitting Position: Front Axle, Wheel SideMore information | 09.2004-12.2010 | 18248 | 77 | 105 | 1896 | Estate | |
| OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 Construction Year from: 02.2005, until 11.2010 Fitting Position: Front Axle, Wheel SideMore information | 11.2004-12.2010 | 18481 | 77 | 105 | 1896 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI Construction Year from: 02.2007 Fitting Position: Front Axle, Wheel SideMore information | 11.2005-05.2010 | 20002 | 103 | 140 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 11.2005-05.2010 | 20002 | 103 | 140 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 03.2010-06.2013 | 7904 | 81 | 110 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 02.2004-05.2013 | 18249 | 103 | 140 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 16V Construction Year from: 03.2004, until 04.2010 Fitting Position: Front Axle, Wheel SideMore information | 02.2004-05.2010 | 28207 | 100 | 136 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 02.2004-05.2010 | 28207 | 100 | 136 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 Fitting Position: Front Axle, Wheel SideMore information | 05.2010-02.2013 | 6042 | 103 | 140 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 07.2006-05.2010 | 19821 | 103 | 140 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 05.2011-02.2013 | 4819 | 81 | 110 | 1968 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TFSI Construction Year from: 11.2005 Fitting Position: Front Axle, Wheel SideMore information | 10.2005-02.2013 | 19459 | 147 | 200 | 1984 | Estate | |
| OCTAVIA II Combi (1Z5) 2.0 TFSI Fitting Position: Front Axle, Wheel SideMore information | 10.2005-02.2013 | 19459 | 147 | 200 | 1984 | Estate | |
| SUPERB II (3T4) 1.8 TSI Construction Year from: 04.2008 Fitting Position: Front Axle, Wheel SideMore information | 03.2008-05.2015 | 28253 | 118 | 160 | 1798 | Hatchback | |
| SUPERB II (3T4) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 03.2008-05.2015 | 28253 | 118 | 160 | 1798 | Hatchback | |
| SUPERB II (3T4) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2008-05.2015 | 28254 | 118 | 160 | 1798 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 07.2008-05.2015 | 28257 | 125 | 170 | 1968 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 03.2008-05.2010 | 28256 | 103 | 140 | 1968 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI 16V Construction Year from: 02.2009 Fitting Position: Front Axle, Wheel SideMore information | 01.2009-05.2015 | 31965 | 103 | 140 | 1968 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 01.2009-05.2015 | 31965 | 103 | 140 | 1968 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI 16V 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2010-05.2015 | 10574 | 103 | 140 | 1968 | Hatchback | |
| SUPERB II (3T4) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 09.2008-05.2015 | 28282 | 125 | 170 | 1968 | Hatchback | |
| SUPERB II Estate (3T5) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 32784 | 118 | 160 | 1798 | Estate | |
| SUPERB II Estate (3T5) 1.8 TSI Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 5935 | 112 | 152 | 1798 | Estate | |
| SUPERB II Estate (3T5) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 32785 | 118 | 160 | 1798 | Estate | |
| SUPERB II Estate (3T5) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 32788 | 125 | 170 | 1968 | Estate | |
| SUPERB II Estate (3T5) 2.0 TDI Fitting Position: Front Axle, Wheel SideMore information | 10.2009-03.2010 | 33322 | 103 | 140 | 1968 | Estate | |
| SUPERB II Estate (3T5) 2.0 TDI 16V Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 32787 | 103 | 140 | 1968 | Estate | |
| SUPERB II Estate (3T5) 2.0 TDI 16V 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2010-05.2015 | 10573 | 103 | 140 | 1968 | Estate | |
| SUPERB II Estate (3T5) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 10.2009-05.2015 | 32789 | 125 | 170 | 1968 | Estate | |
| YETI (5L) 1.8 TSI 4x4 Construction Year from: 06.2009 Fitting Position: Front Axle, Wheel SideMore information | 05.2009-12.2017 | 32751 | 118 | 160 | 1798 | SUV | |
| YETI (5L) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 05.2009-12.2017 | 32751 | 118 | 160 | 1798 | SUV | |
| YETI (5L) 1.8 TSI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2009-12.2017 | 9491 | 112 | 152 | 1798 | SUV | |
| YETI (5L) 2.0 TDI 4x4 Construction Year from: 12.2009 Fitting Position: Front Axle, Wheel SideMore information | 11.2009-05.2015 | 32755 | 125 | 170 | 1968 | SUV | |
| YETI (5L) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 11.2009-05.2015 | 32755 | 125 | 170 | 1968 | SUV | |
| YETI (5L) 2.0 TDI 4x4 Construction Year from: 06.2009 Fitting Position: Front Axle, Wheel SideMore information | 05.2009-12.2017 | 32754 | 103 | 140 | 1968 | SUV | |
| YETI (5L) 2.0 TDI 4x4 Fitting Position: Front Axle, Wheel SideMore information | 05.2009-12.2017 | 32754 | 103 | 140 | 1968 | SUV | |
| YETI (5L) 2.0 TDI 4x4 Construction Year from: 12.2009 Fitting Position: Front Axle, Wheel SideMore information | 11.2009-12.2017 | 32753 | 81 | 110 | 1968 | SUV | 
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI Fitting Position: Front Axle, Wheel SideMore information | 09.2010-05.2015 | 34948 | 77 | 105 | 1197 | MPV | |
|---|---|---|---|---|---|---|---|
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI Fitting Position: Front Axle, Wheel SideMore information | 09.2010-05.2015 | 34947 | 63 | 86 | 1197 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 Fitting Position: Front Axle, Wheel SideMore information | 04.2004-05.2015 | 17806 | 75 | 102 | 1595 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel Fitting Position: Front Axle, Wheel SideMore information | 05.2011-05.2015 | 10751 | 75 | 102 | 1595 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI Fitting Position: Front Axle, Wheel SideMore information | 08.2010-05.2015 | 34950 | 55 | 75 | 1598 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Fitting Position: Front Axle, Wheel SideMore information | 04.2004-08.2010 | 17810 | 77 | 105 | 1896 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI Fitting Position: Front Axle, Wheel SideMore information | 09.2005-08.2010 | 19236 | 55 | 75 | 1896 | MPV | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion Fitting Position: Front Axle, Wheel SideMore information | 05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
| CC B7 (358) 1.4 TSI Fitting Position: Front Axle, Wheel SideMore information | 11.2011-12.2016 | 56902 | 118 | 160 | 1390 | Coupe | |
