Тормозные диски и барабаны
Bremžu disks COMLINE, CITROEN, PEUGEOT
Указанная цена в силе, при заказе товара 25.10.2025.
| Brand | COMLINE | 
|---|---|
| Article number | ADC1506V | 
| Product group | Brake Disc | 
| Additional description | Comline | 
| GTIN/EAN | 5055181530896 | 
| Packing unit | 1 | 
| Quantity per packing unit | 1 | 
| AX (ZA-_) 1.4 GTi Fitting Position: Front AxleMore information | 06.1991-12.1992 | 15048 | 74 | 100 | 1360 | Hatchback | |
|---|---|---|---|---|---|---|---|
| AX (ZA-_) 1.4 GTi Fitting Position: Front AxleMore information | 06.1991-12.1996 | 6023 | 69 | 94 | 1360 | Hatchback | |
| AX (ZA-_) 1.4 GTi Fitting Position: Front AxleMore information | 08.1991-12.1996 | 6022 | 66 | 90 | 1360 | Hatchback | |
| AX (ZA-_) 10 Fitting Position: Front AxleMore information | 02.1987-12.1998 | 8288 | 37 | 50 | 954 | Hatchback | |
| AX (ZA-_) 10 Fitting Position: Front AxleMore information | 07.1986-12.1998 | 2148 | 33 | 45 | 954 | Hatchback | |
| AX (ZA-_) 10 Fitting Position: Front AxleMore information | 09.1986-06.1992 | 19005 | 32 | 44 | 954 | Hatchback | |
| AX (ZA-_) 11 Fitting Position: Front AxleMore information | 09.1986-12.1997 | 2157 | 44 | 60 | 1124 | Hatchback | |
| AX (ZA-_) 11 Fitting Position: Front AxleMore information | 12.1986-04.1994 | 2149 | 40 | 54 | 1124 | Hatchback | |
| AX (ZA-_) 14 Fitting Position: Front AxleMore information | 06.1988-12.1989 | 2154 | 49 | 67 | 1360 | Hatchback | |
| SAXO (S0, S1) 1.0 X Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1998-06.2003 | 15101 | 37 | 50 | 954 | Hatchback | |
| SAXO (S0, S1) 1.0 X Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-11.1998 | 5547 | 33 | 45 | 954 | Hatchback | |
| SAXO (S0, S1) 1.1 BiFuel Fitting Position: Front AxleMore information | 07.2000-06.2003 | 21089 | 44 | 60 | 1124 | Hatchback | |
| SAXO (S0, S1) 1.1 X, SX Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-09.2003 | 11172 | 44 | 60 | 1124 | Hatchback | |
| SAXO (S0, S1) 1.1 X, SX Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-09.2003 | 5548 | 40 | 54 | 1124 | Hatchback | |
| SAXO (S0, S1) 1.4 VTS Fitting Position: Front AxleMore information | 05.1996-06.2003 | 5549 | 55 | 75 | 1360 | Hatchback | |
| SAXO (S0, S1) 1.5 D Fitting Position: Front AxleMore information | 07.2001-04.2004 | 28731 | 43 | 58 | 1527 | Hatchback | |
| SAXO (S0, S1) 1.5 D Fitting Position: Front AxleMore information | 09.1996-06.2001 | 5616 | 42 | 57 | 1527 | Hatchback | |
| SAXO (S0, S1) 1.5 D Fitting Position: Front AxleMore information | 09.1996-09.2003 | 5551 | 40 | 54 | 1527 | Hatchback | |
| SAXO (S0, S1) 1.6 Fitting Position: Front AxleMore information | 02.1996-04.2004 | 28186 | 88 | 120 | 1587 | Hatchback | |
| SAXO (S0, S1) 1.6 Fitting Position: Front AxleMore information | 02.2001-04.2004 | 28185 | 74 | 101 | 1587 | Hatchback | |
| SAXO (S0, S1) 1.6 Fitting Position: Front AxleMore information | 02.1996-06.2003 | 28184 | 66 | 90 | 1587 | Hatchback | |
| SAXO (S0, S1) 1.6 VTL, VTR Fitting Position: Front AxleMore information | 05.1996-06.2003 | 5550 | 65 | 88 | 1587 | Hatchback | |
| SAXO (S0, S1) 1.6 VTS Fitting Position: Front AxleMore information | 06.1996-09.2003 | 5552 | 87 | 118 | 1587 | Hatchback | |
| SAXO (S0, S1) 1.6 VTS Fitting Position: Front AxleMore information | 09.2000-09.2003 | 18496 | 72 | 98 | 1587 | Hatchback | |
| SAXO Hatchback van (S3_) 1.0 Fitting Position: Front Axle Rim: 4 -HoleMore information | 08.1999-06.2003 | 129571 | 37 | 50 | 954 | Hatchback Van | |
| SAXO Hatchback van (S3_) 1.0 Fitting Position: Front Axle Rim: 4 -HoleMore information | 10.1997-06.2003 | 129572 | 33 | 45 | 954 | Hatchback Van | |
| SAXO Hatchback van (S3_) 1.5 D Fitting Position: Front AxleMore information | 07.2001-06.2003 | 129574 | 43 | 58 | 1527 | Hatchback Van | |
| SAXO Hatchback van (S3_) 1.5 D Fitting Position: Front AxleMore information | 08.1999-06.2001 | 129851 | 42 | 57 | 1527 | Hatchback Van | |
| XSARA (N1) 1.4 LPG Fitting Position: Front Axle for vehicles with ABSMore information | 05.1998-08.2000 | 56200 | 55 | 75 | 1360 | Hatchback | |
| XSARA (N1) 1.4 i Construction Year to: 07.2000 Fitting Position: Front Axle for vehicles with ABSMore information | 04.1997-03.2005 | 8803 | 55 | 75 | 1360 | Hatchback | |
| XSARA (N1) 1.5 D Fitting Position: Front Axle for vehicles with ABSMore information | 04.1997-09.2000 | 8804 | 42 | 57 | 1527 | Hatchback | |
| XSARA (N1) 1.6 i Fitting Position: Front AxleMore information | 04.1997-09.2000 | 8805 | 65 | 88 | 1587 | Hatchback | |
| XSARA (N1) 1.8 D Construction Year from: 06.1998, until 04.1999 Fitting Position: Front Axle for vehicles with ABSMore information | 04.1997-09.2000 | 8912 | 43 | 58 | 1769 | Hatchback | |
| XSARA (N1) 1.8 i Fitting Position: Front AxleMore information | 04.1997-09.2000 | 8753 | 66 | 90 | 1761 | Hatchback | |
| XSARA (N1) 1.8 i Aut. Fitting Position: Front AxleMore information | 04.1997-09.2000 | 8754 | 74 | 101 | 1761 | Hatchback | |
| XSARA (N1) 1.9 D Fitting Position: Front AxleMore information | 04.1997-09.2000 | 8957 | 50 | 68 | 1905 | Hatchback | |
| XSARA (N1) 1.9 D Construction Year to: 07.2000 Fitting Position: Front AxleMore information | 07.1998-03.2005 | 10199 | 51 | 70 | 1868 | Hatchback | |
| XSARA (N1) 1.9 SD Fitting Position: Front Axle for vehicles with ABSMore information | 01.1998-09.2000 | 9480 | 55 | 75 | 1905 | Hatchback | |
| XSARA (N1) 1.9 TD Fitting Position: Front AxleMore information | 04.1997-09.2000 | 8807 | 66 | 90 | 1905 | Hatchback | |
| XSARA Break (N2) 1.4 LPG Fitting Position: Front Axle for vehicles without ABSMore information | 05.1998-08.2000 | 59866 | 55 | 75 | 1360 | Estate | |
| XSARA Break (N2) 1.4 i Construction Year to: 07.2000 Fitting Position: Front Axle for vehicles without ABSMore information | 10.1997-08.2005 | 8913 | 55 | 75 | 1360 | Estate | |
| XSARA Break (N2) 1.5 D Fitting Position: Front Axle for vehicles with ABSMore information | 10.1997-09.2000 | 8918 | 42 | 57 | 1527 | Estate | |
| XSARA Break (N2) 1.6 i Construction Year from: 06.1998 Fitting Position: Front Axle for vehicles without ABSMore information | 10.1997-09.2000 | 8914 | 65 | 88 | 1587 | Estate | |
| XSARA Break (N2) 1.8 D Construction Year from: 06.1998, until 05.1999 Fitting Position: Front Axle for vehicles without ABSMore information | 10.1997-09.2000 | 8919 | 43 | 58 | 1769 | Estate | |
| XSARA Break (N2) 1.9 D Fitting Position: Front Axle for vehicles without ABSMore information | 01.1998-09.2000 | 9481 | 55 | 75 | 1905 | Estate | |
| XSARA Break (N2) 1.9 D Construction Year from: 06.1998 Fitting Position: Front AxleMore information | 10.1997-09.2000 | 8920 | 50 | 68 | 1905 | Estate | |
| XSARA Break (N2) 1.9 D Construction Year to: 07.2000 Fitting Position: Front AxleMore information | 07.1998-08.2005 | 10200 | 51 | 70 | 1868 | Estate | |
| XSARA Break (N2) 1.9 TD Fitting Position: Front Axle for vehicles without ABSMore information | 10.1997-09.2000 | 8921 | 66 | 90 | 1905 | Estate | |
| XSARA Coupe (N0) 1.4 i Construction Year to: 07.2000 Fitting Position: Front Axle for vehicles with ABSMore information | 03.1998-03.2005 | 15123 | 55 | 75 | 1360 | Coupe | |
| XSARA Coupe (N0) 1.6 i Fitting Position: Front AxleMore information | 02.1998-09.2000 | 16559 | 65 | 88 | 1587 | Coupe | |
| XSARA Coupe (N0) 1.8 i Fitting Position: Front AxleMore information | 02.1998-09.2000 | 16560 | 74 | 101 | 1761 | Coupe | |
| XSARA Coupe (N0) 1.8 i Fitting Position: Front AxleMore information | 02.1998-09.2000 | 9096 | 66 | 90 | 1761 | Coupe | |
| XSARA Coupe (N0) 1.9 D Fitting Position: Front AxleMore information | 02.1998-05.1999 | 21483 | 55 | 75 | 1905 | Coupe | |
| XSARA Coupe (N0) 1.9 D Fitting Position: Front Axle for vehicles with ABSMore information | 02.1998-09.2000 | 15126 | 50 | 68 | 1905 | Coupe | |
| XSARA Coupe (N0) 1.9 D Construction Year to: 07.2000 Fitting Position: Front AxleMore information | 02.1999-03.2005 | 15125 | 51 | 70 | 1868 | Coupe | |
| XSARA Coupe (N0) 1.9 TD Fitting Position: Front Axle for vehicles with ABSMore information | 02.1998-09.2000 | 15124 | 66 | 90 | 1905 | Coupe | |
| ZX (N2) 1.6 Fitting Position: Front AxleMore information | 07.1994-10.1997 | 28630 | 66 | 90 | 1580 | Hatchback | |
| ZX (N2) 1.6 i Fitting Position: Front AxleMore information | 03.1991-06.1997 | 2261 | 65 | 88 | 1580 | Hatchback | |
| ZX (N2) 1.8 Fitting Position: Front AxleMore information | 04.1996-10.1997 | 28627 | 82 | 111 | 1761 | Hatchback | |
| ZX (N2) 1.8 Fitting Position: Front AxleMore information | 03.1991-10.1997 | 28629 | 76 | 103 | 1761 | Hatchback | |
| ZX (N2) 1.8 i Fitting Position: Front Axle for vehicles with ABSMore information | 07.1992-06.1997 | 2262 | 74 | 101 | 1761 | Hatchback | |
| ZX (N2) 1.8 i 16V Fitting Position: Front Axle for vehicles with ABSMore information | 01.1996-06.1997 | 10119 | 81 | 110 | 1761 | Hatchback | |
| ZX (N2) 1.9 Fitting Position: Front AxleMore information | 03.1991-06.1997 | 31154 | 93 | 126 | 1905 | Hatchback | |
| ZX (N2) 1.9 DT Fitting Position: Front AxleMore information | 06.1992-06.1994 | 28632 | 68 | 92 | 1905 | Hatchback | |
| ZX (N2) 1.9 DT Fitting Position: Front AxleMore information | 07.1994-10.1997 | 28631 | 65 | 88 | 1905 | Hatchback | |
| ZX (N2) 1.9 TD Fitting Position: Front AxleMore information | 07.1992-06.1997 | 2259 | 66 | 90 | 1905 | Hatchback | |
| ZX (N2) 1.9 i Fitting Position: Front AxleMore information | 03.1991-06.1997 | 2263 | 88 | 120 | 1905 | Hatchback | |
| ZX (N2) 2.0 i Fitting Position: Front AxleMore information | 07.1992-06.1997 | 2264 | 89 | 121 | 1998 | Hatchback | |
| ZX (N2) 2.0 i 16V Fitting Position: Front AxleMore information | 05.1996-06.1997 | 5716 | 120 | 163 | 1998 | Hatchback | |
| ZX (N2) 2.0 i 16V Fitting Position: Front AxleMore information | 07.1992-10.1994 | 2265 | 112 | 152 | 1998 | Hatchback | |
| ZX (N2) 2.0 i 16V Fitting Position: Front AxleMore information | 06.1994-06.1997 | 4047 | 110 | 150 | 1998 | Hatchback | |
| ZX Break (N2) 1.6 i Fitting Position: Front AxleMore information | 10.1993-10.1997 | 4034 | 65 | 88 | 1580 | Estate | |
| ZX Break (N2) 1.8 D Fitting Position: Front AxleMore information | 10.1993-10.1997 | 13817 | 44 | 60 | 1769 | Estate | |
| ZX Break (N2) 1.8 i Fitting Position: Front AxleMore information | 10.1993-10.1997 | 4031 | 74 | 101 | 1761 | Estate | |
| ZX Break (N2) 1.8 i 16V Fitting Position: Front AxleMore information | 01.1996-02.1998 | 10120 | 81 | 110 | 1761 | Estate | |
| ZX Break (N2) 1.9 D Fitting Position: Front AxleMore information | 06.1994-10.1997 | 4049 | 50 | 68 | 1905 | Estate | |
| ZX Break (N2) 1.9 D Fitting Position: Front AxleMore information | 10.1993-10.1997 | 4030 | 47 | 64 | 1905 | Estate | |
| ZX Break (N2) 1.9 TD Fitting Position: Front AxleMore information | 10.1993-10.1997 | 4033 | 66 | 90 | 1905 | Estate | 
| 106 I (1A, 1C) 1.0 Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1991-04.1996 | 8242 | 37 | 50 | 954 | Hatchback | |
|---|---|---|---|---|---|---|---|
| 106 I (1A, 1C) 1.0 Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1991-04.1996 | 2464 | 33 | 45 | 954 | Hatchback | |
| 106 I (1A, 1C) 1.1 Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1991-04.1996 | 2465 | 44 | 60 | 1124 | Hatchback | |
| 106 I (1A, 1C) 1.3 Fitting Position: Front Axle Rim: 4 -HoleMore information | 10.1993-04.1996 | 2466 | 72 | 98 | 1294 | Hatchback | |
| 106 I (1A, 1C) 1.4 Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1991-04.1996 | 2467 | 55 | 75 | 1360 | Hatchback | |
| 106 I (1A, 1C) 1.4 Fitting Position: Front Axle for vehicles with ABSMore information | 08.1991-03.1996 | 22443 | 51 | 69 | 1360 | Hatchback | |
| 106 I (1A, 1C) 1.4 D Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1992-04.1996 | 2463 | 37 | 50 | 1361 | Hatchback | |
| 106 I (1A, 1C) 1.4 Le Mans Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 09.1991-11.1994 | 2468 | 69 | 94 | 1361 | Hatchback | |
| 106 I (1A, 1C) 1.5 D Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 06.1994-04.1996 | 8582 | 43 | 58 | 1527 | Hatchback | |
| 106 I (1A, 1C) 1.5 D Fitting Position: Front Axle Rim: 4 -Hole for vehicles with ABSMore information | 06.1994-04.1996 | 3738 | 40 | 54 | 1527 | Hatchback | |
| 106 I (1A, 1C) 1.6 Fitting Position: Front Axle Rim: 4 -HoleMore information | 11.1994-04.1996 | 3729 | 76 | 103 | 1587 | Hatchback | |
| 106 I (1A, 1C) 1.6 Construction Year from: 03.1994 Fitting Position: Front Axle Rim: 4 -HoleMore information | 06.1993-04.1996 | 2469 | 65 | 88 | 1587 | Hatchback | |
| 106 II (1A_, 1C_) 1.0 i Fitting Position: Front AxleMore information | 04.1996-03.2001 | 8396 | 37 | 50 | 954 | Hatchback | |
| 106 II (1A_, 1C_) 1.0 i Fitting Position: Front AxleMore information | 05.1996-10.1999 | 5619 | 33 | 45 | 954 | Hatchback | |
| 106 II (1A_, 1C_) 1.1 i Construction Year to: 06.2004 Fitting Position: Front AxleMore information | 05.1996-07.2004 | 5620 | 44 | 60 | 1124 | Hatchback | |
| 106 II (1A_, 1C_) 1.1 i Fitting Position: Front AxleMore information | 01.1997-03.2001 | 8395 | 40 | 54 | 1124 | Hatchback | |
| 106 II (1A_, 1C_) 1.4 i Fitting Position: Front AxleMore information | 05.1996-07.2004 | 5621 | 55 | 75 | 1360 | Hatchback | |
| 106 II (1A_, 1C_) 1.5 D Fitting Position: Front AxleMore information | 04.1998-07.2004 | 16156 | 42 | 57 | 1527 | Hatchback | |
| 106 II (1A_, 1C_) 1.5 D Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-03.2001 | 5625 | 40 | 55 | 1527 | Hatchback | |
| 106 II (1A_, 1C_) 1.6 S16 Construction Year to: 06.2004 Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-07.2004 | 5623 | 87 | 118 | 1587 | Hatchback | |
| 106 II (1A_, 1C_) 1.6 i Fitting Position: Front Axle Rim: 4 -HoleMore information | 05.1996-01.2001 | 5624 | 74 | 101 | 1587 | Hatchback | |
| 106 II (1A_, 1C_) 1.6 i Fitting Position: Front AxleMore information | 05.1996-10.1999 | 5622 | 65 | 89 | 1587 | Hatchback | |
| 106 II (1A_, 1C_) Electric Fitting Position: Front AxleMore information | 04.1996-07.2004 | 27770 | 20 | 27 | Hatchback | ||
| 205 I (741A/C) 1.9 GTI Fitting Position: Front AxleMore information | 10.1986-10.1987 | 2314 | 94 | 128 | 1905 | Hatchback | |
| 205 I (741A/C) 1.9 GTI Fitting Position: Front AxleMore information | 03.1987-10.1987 | 6668 | 75 | 102 | 1905 | Hatchback | |
| 205 II (20A/C) 1.6 Fitting Position: Front AxleMore information | 10.1987-09.1998 | 6671 | 53 | 72 | 1580 | Hatchback | |
| 205 II (20A/C) 1.8 XDT Construction Year from: 09.1992 Fitting Position: Front AxleMore information | 08.1990-05.1997 | 28643 | 58 | 79 | 1769 | Hatchback | |
| 205 II (20A/C) 1.9 GTI Fitting Position: Front AxleMore information | 10.1987-09.1998 | 2315 | 94 | 128 | 1905 | Hatchback | |
| 205 II (20A/C) 1.9 GTI Fitting Position: Front AxleMore information | 10.1987-10.1994 | 2330 | 88 | 120 | 1905 | Hatchback | |
| 205 II (20A/C) 1.9 GTI Fitting Position: Front AxleMore information | 10.1987-05.1989 | 2328 | 75 | 102 | 1905 | Hatchback | |
| 205 II (20A/C) 1.9 GTI Cat Construction Year to: 11.1990 Fitting Position: Front AxleMore information | 10.1987-07.1994 | 2332 | 75 | 102 | 1905 | Hatchback | |
| 206 Hatchback (2A/C) 1.1 i Construction Year to: 05.1999 Fitting Position: Front AxleMore information | 09.1998-02.2007 | 9465 | 44 | 60 | 1124 | Hatchback | |
| 206 Hatchback (2A/C) 1.4 CNG Fitting Position: Front AxleMore information | 05.2006-09.2007 | 29794 | 55 | 75 | 1360 | Hatchback | |
| 206 Hatchback (2A/C) 1.4 HDi eco 70 Construction Year from: 01.2002, until 03.2007 Fitting Position: Front AxleMore information | 09.2001-04.2009 | 16270 | 50 | 68 | 1398 | Hatchback | |
| 206 Hatchback (2A/C) 1.4 LPG Fitting Position: Front AxleMore information | 05.2006-09.2007 | 10285 | 55 | 75 | 1360 | Hatchback | |
| 206 Hatchback (2A/C) 1.4 i Fitting Position: Front AxleMore information | 09.1998-12.2012 | 9466 | 55 | 75 | 1360 | Hatchback | |
| 206 Hatchback (2A/C) 1.6 i Fitting Position: Front AxleMore information | 09.1998-12.2000 | 9467 | 65 | 89 | 1587 | Hatchback | |
| 206 Hatchback (2A/C) 1.9 D Fitting Position: Front AxleMore information | 09.1998-11.2001 | 9468 | 51 | 69 | 1868 | Hatchback | |
| 206 SW (2E/K) 1.1 Fitting Position: Front Axle for vehicles with ABSMore information | 07.2002-02.2007 | 16674 | 44 | 60 | 1124 | Estate | |
| 206 SW (2E/K) 1.4 Fitting Position: Front AxleMore information | 07.2002-02.2007 | 16675 | 55 | 75 | 1360 | Estate | |
| 206 SW (2E/K) 1.4 HDi Fitting Position: Front AxleMore information | 07.2002-02.2007 | 16678 | 50 | 68 | 1398 | Estate | |
| 206 Saloon 1.4 Fitting Position: Front AxleMore information | 03.2007- | 19879 | 55 | 75 | 1360 | Saloon | |
| 206 Saloon 1.4 HDi eco 70 Fitting Position: Front AxleMore information | 09.2008- | 32971 | 50 | 68 | 1398 | Saloon | |
| 206+ (2L_, 2M_) 1.1 Construction Year to: 03.2010 Fitting Position: Front AxleMore information | 01.2009-06.2013 | 33837 | 44 | 60 | 1124 | Hatchback | |
| 206+ (2L_, 2M_) 1.4 HDi eco 70 Fitting Position: Front AxleMore information | 01.2009-06.2013 | 33839 | 50 | 68 | 1398 | Hatchback | |
| 206+ (2L_, 2M_) 1.4 i Fitting Position: Front AxleMore information | 09.2010-06.2013 | 9285 | 54 | 73 | 1360 | Hatchback | |
| 206+ (2L_, 2M_) 1.4 i (2LKFWA, 2MKFWA) Construction Year to: 03.2010 Fitting Position: Front AxleMore information | 01.2009-08.2013 | 33838 | 55 | 75 | 1360 | Hatchback | |
| 306 (7B, N3, N5) 1.1 Construction Year to: 03.1997 Fitting Position: Front Axle for vehicles with ABSMore information | 06.1994-05.2001 | 3742 | 44 | 60 | 1124 | Saloon | |
| 306 (7B, N3, N5) 1.4 SL Fitting Position: Front Axle for vehicles with ABSMore information | 06.1994-05.2001 | 3743 | 55 | 75 | 1360 | Saloon | |
| 306 (7B, N3, N5) 1.6 Fitting Position: Front Axle for vehicles with ABSMore information | 10.2000-05.2001 | 15554 | 72 | 98 | 1587 | Saloon | |
| 306 (7B, N3, N5) 1.6 SR Fitting Position: Front Axle for vehicles with ABSMore information | 06.1994-10.2000 | 3745 | 65 | 89 | 1587 | Saloon | |
| 306 (7B, N3, N5) 1.8 Fitting Position: Front AxleMore information | 06.1994-05.2001 | 28655 | 74 | 101 | 1761 | Saloon | |
| 306 (7B, N3, N5) 1.8 16V Fitting Position: Front AxleMore information | 03.1997-05.2001 | 8400 | 81 | 110 | 1761 | Saloon | |
| 306 (7B, N3, N5) 1.8 ST Fitting Position: Front Axle for vehicles with ABSMore information | 06.1994-05.2001 | 3744 | 74 | 101 | 1761 | Saloon | |
| 306 (7B, N3, N5) 1.9 D Construction Year to: 03.1999 Fitting Position: Front Axle for vehicles with ABSMore information | 03.1998-05.2001 | 9513 | 55 | 75 | 1905 | Saloon | |
| 306 (7B, N3, N5) 1.9 D Construction Year from: 03.1999 Fitting Position: Front AxleMore information | 09.1998-05.2001 | 11424 | 51 | 69 | 1868 | Saloon | |
| 306 (7B, N3, N5) 1.9 SLD Construction Year to: 03.1999 Fitting Position: Front AxleMore information | 06.1994-05.2001 | 3751 | 50 | 68 | 1905 | Saloon | |
| 306 (7B, N3, N5) 1.9 SLD Construction Year to: 03.1997 Fitting Position: Front Axle for vehicles with ABSMore information | 06.1994-05.2001 | 3747 | 47 | 64 | 1905 | Saloon | |
| 306 (7B, N3, N5) 1.9 SRDT Construction Year to: 03.1999 Fitting Position: Front AxleMore information | 06.1994-05.2001 | 3746 | 66 | 90 | 1905 | Saloon | |
| 306 (7B, N3, N5) 2.0 HDI 90 Construction Year to: 05.2000 Fitting Position: Front AxleMore information | 06.1999-12.2001 | 13083 | 66 | 90 | 1997 | Saloon | |
| 306 Break (7E, N3, N5) 1.4 Fitting Position: Front Axle for vehicles without ABSMore information | 03.1997-04.2002 | 8394 | 55 | 75 | 1360 | Estate | |
| 306 Break (7E, N3, N5) 1.6 Fitting Position: Front Axle for vehicles without ABSMore information | 10.2000-04.2002 | 15555 | 72 | 98 | 1587 | Estate | |
| 306 Break (7E, N3, N5) 1.6 Fitting Position: Front Axle for vehicles without ABSMore information | 03.1997-10.2000 | 8405 | 65 | 89 | 1587 | Estate | |
| 306 Break (7E, N3, N5) 1.8 Fitting Position: Front AxleMore information | 03.1997-04.2002 | 8404 | 74 | 101 | 1761 | Estate | |
| 306 Break (7E, N3, N5) 1.8 16V Fitting Position: Front AxleMore information | 03.1997-04.2002 | 8403 | 81 | 110 | 1761 | Estate | |
| 306 Break (7E, N3, N5) 1.9 D Fitting Position: Front Axle for vehicles without ABSMore information | 03.1998-04.2002 | 9514 | 55 | 75 | 1905 | Estate | |
| 306 Break (7E, N3, N5) 1.9 D Fitting Position: Front Axle for vehicles without ABSMore information | 05.1997-05.1999 | 27260 | 51 | 69 | 1905 | Estate | |
| 306 Break (7E, N3, N5) 1.9 D Fitting Position: Front AxleMore information | 03.1997-04.2002 | 8398 | 50 | 68 | 1905 | Estate | |
| 306 Break (7E, N3, N5) 1.9 D Construction Year from: 08.1999, until 07.2001 Fitting Position: Front AxleMore information | 09.1998-04.2002 | 11423 | 51 | 69 | 1868 | Estate | |
| 306 Break (7E, N3, N5) 1.9 TD Fitting Position: Front Axle for vehicles without ABSMore information | 02.1997-04.2002 | 8397 | 66 | 90 | 1905 | Estate | |
| 306 Convertible (7D, N3, N5) 1.6 Fitting Position: Front Axle for vehicles without ABSMore information | 10.2000-04.2002 | 15556 | 72 | 98 | 1587 | Convertible | |
| 306 Convertible (7D, N3, N5) 1.6 Fitting Position: Front Axle for vehicles without ABSMore information | 04.1996-10.2000 | 5626 | 65 | 89 | 1587 | Convertible | |
| 306 Convertible (7D, N3, N5) 1.8 Fitting Position: Front Axle for vehicles with ABSMore information | 03.1994-04.2002 | 3731 | 74 | 101 | 1761 | Convertible | |
| 306 Convertible (7D, N3, N5) 1.8 Fitting Position: Front AxleMore information | 05.1997-04.1999 | 23539 | 74 | 101 | 1761 | Convertible | |
| 306 Convertible (7D, N3, N5) 1.8 16V Fitting Position: Front AxleMore information | 05.1997-04.2002 | 8401 | 81 | 110 | 1761 | Convertible | |
| 306 Hatchback (7A, 7C, N3, N5) 1.1 Fitting Position: Front Axle for vehicles with ABSMore information | 05.1993-05.2001 | 2478 | 44 | 60 | 1124 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.4 Fitting Position: Front Axle for vehicles with ABSMore information | 04.1993-07.2001 | 2480 | 55 | 75 | 1360 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.6 Fitting Position: Front Axle for vehicles with ABSMore information | 10.2000-05.2001 | 15553 | 72 | 98 | 1587 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.6 Fitting Position: Front AxleMore information | 05.1993-10.2000 | 2482 | 65 | 89 | 1587 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 Fitting Position: Front AxleMore information | 05.1993-05.2001 | 2484 | 74 | 101 | 1761 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 16V Fitting Position: Front AxleMore information | 03.1997-05.2001 | 8399 | 81 | 110 | 1761 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 D Construction Year to: 05.2000 Fitting Position: Front AxleMore information | 05.1993-05.2001 | 12483 | 43 | 58 | 1769 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Construction Year to: 03.1999 Fitting Position: Front Axle for vehicles with ABSMore information | 03.1998-05.2001 | 9512 | 55 | 75 | 1905 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Construction Year to: 03.1999 Fitting Position: Front AxleMore information | 06.1994-05.2001 | 3741 | 50 | 68 | 1905 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Fitting Position: Front AxleMore information | 05.1993-05.2001 | 2475 | 47 | 64 | 1905 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Fitting Position: Front AxleMore information | 09.1998-05.2001 | 11422 | 51 | 69 | 1868 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 DT Fitting Position: Front AxleMore information | 05.1993-05.2001 | 2476 | 66 | 90 | 1905 | Hatchback | |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 Construction Year to: 05.2000 Fitting Position: Front AxleMore information | 06.1999-12.2002 | 12406 | 66 | 90 | 1997 | Hatchback | |
| 309 I (10C, 10A) 1.6 Fitting Position: Front AxleMore information | 07.1986-06.1989 | 23127 | 83 | 113 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.6 Fitting Position: Front AxleMore information | 11.1985-09.1988 | 2362 | 76 | 103 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.6 Fitting Position: Front AxleMore information | 10.1985-07.1989 | 8239 | 59 | 80 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.6 Fitting Position: Front AxleMore information | 10.1985-07.1989 | 2361 | 55 | 75 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.6 Fitting Position: Front AxleMore information | 08.1987-07.1989 | 2359 | 53 | 72 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.6 Cat Fitting Position: Front AxleMore information | 09.1986-12.1989 | 9231 | 55 | 75 | 1580 | Hatchback | |
| 309 I (10C, 10A) 1.9 Fitting Position: Front AxleMore information | 07.1988-07.1989 | 2365 | 80 | 109 | 1905 | Hatchback | |
| 309 I (10C, 10A) 1.9 Fitting Position: Front AxleMore information | 10.1985-07.1989 | 2364 | 75 | 102 | 1905 | Hatchback | |
