Тормозные диски и барабаны
Bremžu disks COMLINE, 0252V, NISSAN
Указанная цена в силе, при заказе товара 25.10.2025.
| Brand | COMLINE | 
|---|---|
| Article number | ADC0252V | 
| Product group | Brake Disc | 
| Additional description | Comline | 
| GTIN/EAN | 5055181527797 | 
| Packing unit | 1 | 
| Quantity per packing unit | 1 | 
| 200SX (S13) 1.8 Turbo Construction Year from: 09.1991 Fitting Position: Front AxleMore information | 07.1988-11.1993 | 4304 | 124 | 169 | 1809 | Coupe | |
|---|---|---|---|---|---|---|---|
| ALMERA II (N16) 1.5 Construction Year from: 06.2001, until 03.2006 Fitting Position: Front AxleMore information | 07.2000-11.2006 | 14915 | 66 | 90 | 1498 | Saloon | |
| ALMERA II (N16) 1.5 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17242 | 72 | 98 | 1497 | Saloon | |
| ALMERA II (N16) 1.5 dCi Construction Year from: 07.2003 Fitting Position: Front AxleMore information | 01.2003-09.2006 | 17244 | 60 | 82 | 1461 | Saloon | |
| ALMERA II (N16) 1.8 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17243 | 85 | 116 | 1769 | Saloon | |
| ALMERA II (N16) 1.8 Construction Year from: 06.2001, until 10.2002 Fitting Position: Front AxleMore information | 07.2000-11.2002 | 15110 | 84 | 114 | 1769 | Saloon | |
| ALMERA II (N16) 2.2 Di Construction Year from: 06.2001, until 03.2003 Fitting Position: Front AxleMore information | 07.2000-04.2003 | 14916 | 81 | 110 | 2184 | Saloon | |
| ALMERA II (N16) 2.2 dCi Construction Year to: 07.2004 Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17684 | 100 | 136 | 2184 | Saloon | |
| ALMERA II (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17683 | 82 | 112 | 2184 | Saloon | |
| ALMERA II Hatchback (N16) 1.5 Fitting Position: Front AxleMore information | 03.2000-11.2006 | 14657 | 66 | 90 | 1498 | Hatchback | |
| ALMERA II Hatchback (N16) 1.5 Construction Year from: 03.2003 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17239 | 72 | 98 | 1497 | Hatchback | |
| ALMERA II Hatchback (N16) 1.5 dCi Construction Year from: 07.2003 Fitting Position: Front AxleMore information | 01.2003-09.2006 | 17241 | 60 | 82 | 1461 | Hatchback | |
| ALMERA II Hatchback (N16) 1.8 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17240 | 85 | 116 | 1769 | Hatchback | |
| ALMERA II Hatchback (N16) 1.8 Construction Year to: 10.2002 Fitting Position: Front AxleMore information | 01.2000-11.2002 | 14658 | 84 | 114 | 1769 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 Di Construction Year to: 03.2003 Fitting Position: Front AxleMore information | 03.2000-04.2003 | 14659 | 81 | 110 | 2184 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17682 | 100 | 136 | 2184 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17681 | 82 | 112 | 2184 | Hatchback | |
| PRIMERA (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 06.1996-12.2001 | 16107 | 78 | 106 | 1597 | Saloon | |
| PRIMERA (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-10.2000 | 7851 | 73 | 99 | 1597 | Saloon | |
| PRIMERA (P11) 1.6 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7852 | 66 | 90 | 1597 | Saloon | |
| PRIMERA (P11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13670 | 84 | 114 | 1769 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13740 | 103 | 140 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7853 | 96 | 131 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7854 | 85 | 115 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7855 | 110 | 150 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 06.1996-12.2001 | 134336 | 105 | 143 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 TD Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7856 | 66 | 90 | 1974 | Saloon | |
| PRIMERA Hatchback (P11) 1.6 16V Construction Year to: 11.2001 Fitting Position: Front AxleMore information | 09.2000-07.2002 | 16106 | 78 | 106 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7857 | 73 | 99 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.6 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7858 | 66 | 90 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-07.2002 | 13671 | 84 | 114 | 1769 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7861 | 110 | 150 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Construction Year to: 01.2002 Fitting Position: Front AxleMore information | 08.1999-07.2002 | 13739 | 103 | 140 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7859 | 96 | 131 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7860 | 85 | 115 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 TD Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7862 | 66 | 90 | 1974 | Hatchback | |
| PRIMERA Traveller (W10) 1.6 i Fitting Position: Front AxleMore information | 02.1991-03.1998 | 4337 | 75 | 102 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.6 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9521 | 73 | 99 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.6 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9520 | 66 | 90 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13672 | 84 | 114 | 1769 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13741 | 103 | 140 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9523 | 96 | 131 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 06.1996-12.2001 | 9522 | 85 | 115 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 TD Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9524 | 66 | 90 | 1974 | Estate | 
| 200SX (S13) 1.8 Turbo Construction Year from: 09.1991 Fitting Position: Front AxleMore information | 07.1988-11.1993 | 4304 | 124 | 169 | 1809 | Coupe | |
|---|---|---|---|---|---|---|---|
| ALMERA II (N16) 1.5 Construction Year from: 06.2001, until 03.2006 Fitting Position: Front AxleMore information | 07.2000-11.2006 | 14915 | 66 | 90 | 1498 | Saloon | |
| ALMERA II (N16) 1.5 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17242 | 72 | 98 | 1497 | Saloon | |
| ALMERA II (N16) 1.5 dCi Construction Year from: 07.2003 Fitting Position: Front AxleMore information | 01.2003-09.2006 | 17244 | 60 | 82 | 1461 | Saloon | |
| ALMERA II (N16) 1.8 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17243 | 85 | 116 | 1769 | Saloon | |
| ALMERA II (N16) 1.8 Construction Year from: 06.2001, until 10.2002 Fitting Position: Front AxleMore information | 07.2000-11.2002 | 15110 | 84 | 114 | 1769 | Saloon | |
| ALMERA II (N16) 2.2 Di Construction Year from: 06.2001, until 03.2003 Fitting Position: Front AxleMore information | 07.2000-04.2003 | 14916 | 81 | 110 | 2184 | Saloon | |
| ALMERA II (N16) 2.2 dCi Construction Year to: 07.2004 Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17684 | 100 | 136 | 2184 | Saloon | |
| ALMERA II (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17683 | 82 | 112 | 2184 | Saloon | |
| ALMERA II Hatchback (N16) 1.5 Fitting Position: Front AxleMore information | 03.2000-11.2006 | 14657 | 66 | 90 | 1498 | Hatchback | |
| ALMERA II Hatchback (N16) 1.5 Construction Year from: 03.2003 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17239 | 72 | 98 | 1497 | Hatchback | |
| ALMERA II Hatchback (N16) 1.5 dCi Construction Year from: 07.2003 Fitting Position: Front AxleMore information | 01.2003-09.2006 | 17241 | 60 | 82 | 1461 | Hatchback | |
| ALMERA II Hatchback (N16) 1.8 Fitting Position: Front AxleMore information | 10.2002-09.2006 | 17240 | 85 | 116 | 1769 | Hatchback | |
| ALMERA II Hatchback (N16) 1.8 Construction Year to: 10.2002 Fitting Position: Front AxleMore information | 01.2000-11.2002 | 14658 | 84 | 114 | 1769 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 Di Construction Year to: 03.2003 Fitting Position: Front AxleMore information | 03.2000-04.2003 | 14659 | 81 | 110 | 2184 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17682 | 100 | 136 | 2184 | Hatchback | |
| ALMERA II Hatchback (N16) 2.2 dCi Fitting Position: Front AxleMore information | 09.2003-09.2006 | 17681 | 82 | 112 | 2184 | Hatchback | |
| PRIMERA (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 06.1996-12.2001 | 16107 | 78 | 106 | 1597 | Saloon | |
| PRIMERA (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-10.2000 | 7851 | 73 | 99 | 1597 | Saloon | |
| PRIMERA (P11) 1.6 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7852 | 66 | 90 | 1597 | Saloon | |
| PRIMERA (P11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13670 | 84 | 114 | 1769 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13740 | 103 | 140 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7853 | 96 | 131 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7854 | 85 | 115 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7855 | 110 | 150 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 16V Fitting Position: Front AxleMore information | 06.1996-12.2001 | 134336 | 105 | 143 | 1998 | Saloon | |
| PRIMERA (P11) 2.0 TD Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-12.2001 | 7856 | 66 | 90 | 1974 | Saloon | |
| PRIMERA Hatchback (P11) 1.6 16V Construction Year to: 11.2001 Fitting Position: Front AxleMore information | 09.2000-07.2002 | 16106 | 78 | 106 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.6 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7857 | 73 | 99 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.6 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7858 | 66 | 90 | 1597 | Hatchback | |
| PRIMERA Hatchback (P11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-07.2002 | 13671 | 84 | 114 | 1769 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7861 | 110 | 150 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Construction Year to: 01.2002 Fitting Position: Front AxleMore information | 08.1999-07.2002 | 13739 | 103 | 140 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7859 | 96 | 131 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 16V Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7860 | 85 | 115 | 1998 | Hatchback | |
| PRIMERA Hatchback (P11) 2.0 TD Construction Year from: 07.1999 Fitting Position: Front AxleMore information | 09.1996-07.2002 | 7862 | 66 | 90 | 1974 | Hatchback | |
| PRIMERA Traveller (W10) 1.6 i Fitting Position: Front AxleMore information | 02.1991-03.1998 | 4337 | 75 | 102 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.6 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9521 | 73 | 99 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.6 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9520 | 66 | 90 | 1597 | Estate | |
| PRIMERA Traveller (WP11) 1.8 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13672 | 84 | 114 | 1769 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 08.1999-12.2001 | 13741 | 103 | 140 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9523 | 96 | 131 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 16V Fitting Position: Front AxleMore information | 06.1996-12.2001 | 9522 | 85 | 115 | 1998 | Estate | |
| PRIMERA Traveller (WP11) 2.0 TD Fitting Position: Front AxleMore information | 04.1998-12.2001 | 9524 | 66 | 90 | 1974 | Estate | 












