Ūdens sūkņi
COMLINE EWP061 Ūdenssūknis, CITROËN, FIAT, FORD, MAZDA,MINI, MITSUBISHI, OPEL, PEUGEOT, SUZUKI, TOYOTA, VOLVO
Norādītā cena ir spēkā, pasūtot preci 06.09.2025.
Brand | COMLINE |
---|---|
Article number | EWP061 |
Product group | Water Pump, engine cooling |
GTIN/EAN |
5055181543155 |
Packing unit | 1 |
Quantity per packing unit | 1 |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC)
Construction Year from: 10.2005, until 05.2007 More information |
07.2005-12.2011 | 19026 | 55 | 75 | 1560 | MPV | |
---|---|---|---|---|---|---|---|
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX)
Construction Year from: 10.2005, until 05.2007 More information |
07.2005-05.2008 | 19027 | 66 | 90 | 1560 | MPV | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 92 More information |
11.2009-12.2010 | 138353 | 68 | 92 | 1560 | MPV | |
12.2014-04.2021 | 112390 | 73 | 99 | 1560 | MPV | ||
12.2014-08.2018 | 112391 | 88 | 120 | 1560 | MPV | ||
07.2010- | 33780 | 82 | 112 | 1560 | MPV | ||
04.2008- | 24516 | 80 | 109 | 1560 | MPV | ||
07.2010- | 56261 | 84 | 114 | 1560 | MPV | ||
02.2012- | 122102 | 84 | 114 | 1560 | MPV | ||
BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 More information |
04.2008-04.2020 | 113668 | 55 | 75 | 1560 | MPV | |
04.2008- | 24514 | 55 | 75 | 1560 | MPV | ||
07.2010- | 7247 | 68 | 92 | 1560 | MPV | ||
04.2008- | 24515 | 66 | 90 | 1560 | MPV | ||
02.2012-12.2014 | 122101 | 66 | 90 | 1560 | MPV | ||
BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 More information |
12.2014-04.2021 | 118107 | 73 | 99 | 1560 | Platform/Chassis | |
07.2010- | 129210 | 66 | 90 | 1560 | Platform/Chassis | ||
BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V More information |
04.2008- | 59312 | 66 | 90 | 1560 | Platform/Chassis | |
07.2010-12.2017 | 118106 | 68 | 92 | 1560 | Platform/Chassis | ||
11.2014-12.2016 | 117340 | 73 | 99 | 1560 | Saloon | ||
11.2012- | 57403 | 68 | 92 | 1560 | Saloon | ||
09.2005-12.2009 | 26625 | 80 | 109 | 1560 | Hatchback | ||
07.2016-05.2018 | 122973 | 73 | 99 | 1560 | Hatchback | ||
07.2016-05.2018 | 122970 | 55 | 75 | 1560 | Hatchback | ||
C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) More information |
07.2017-08.2018 | 128133 | 73 | 99 | 1560 | SUV | |
C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) More information |
07.2017-05.2018 | 128134 | 88 | 120 | 1560 | SUV | |
C3 I (FC_, FN_) 1.6 16V HDi
Construction Year to: 03.2008 More information |
09.2005-12.2009 | 19017 | 80 | 109 | 1560 | Hatchback | |
C3 I (FC_, FN_) 1.6 16V HDi
Engine Code: 9HX (DV6ATED4) Construction Year to: 03.2008 More information |
10.2005-12.2009 | 19340 | 66 | 90 | 1560 | Hatchback | |
07.2014-09.2016 | 113665 | 73 | 99 | 1560 | Hatchback | ||
04.2015-09.2016 | 113666 | 55 | 75 | 1560 | Hatchback | ||
11.2009-09.2016 | 32031 | 68 | 92 | 1560 | Hatchback | ||
11.2009-09.2016 | 32032 | 82 | 112 | 1560 | Hatchback | ||
09.2012-09.2016 | 58666 | 84 | 114 | 1560 | Hatchback | ||
11.2009-09.2016 | 33394 | 66 | 90 | 1560 | Hatchback | ||
01.2015-08.2017 | 112338 | 73 | 99 | 1560 | MPV | ||
07.2010-03.2015 | 33783 | 68 | 92 | 1560 | MPV | ||
02.2009-12.2010 | 28200 | 80 | 109 | 1560 | MPV | ||
02.2009-03.2015 | 31742 | 66 | 90 | 1560 | MPV | ||
05.2010-02.2013 | 7244 | 82 | 112 | 1560 | MPV | ||
01.2013-03.2015 | 58588 | 84 | 114 | 1560 | MPV | ||
04.2012- | 55134 | 84 | 114 | 1560 | SUV | ||
05.2012- | 55135 | 84 | 114 | 1560 | SUV | ||
09.2014-06.2018 | 108028 | 73 | 99 | 1560 | Hatchback | ||
09.2014- | 105916 | 68 | 92 | 1560 | Hatchback | ||
C4 Coupe (LA_) 1.6 HDi
Construction Year from: 02.2006 More information |
11.2004-07.2011 | 18344 | 80 | 109 | 1560 | Coupe | |
11.2004-07.2011 | 18343 | 66 | 90 | 1560 | Coupe | ||
10.2006-06.2011 | 22483 | 80 | 109 | 1560 | MPV | ||
09.2010-08.2013 | 6635 | 82 | 112 | 1560 | MPV | ||
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 More information |
01.2015-04.2016 | 114209 | 73 | 99 | 1560 | MPV | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 More information |
07.2014-12.2018 | 108851 | 88 | 120 | 1560 | MPV | |
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 More information |
09.2013-04.2015 | 53293 | 85 | 115 | 1560 | MPV | |
09.2013- | 53221 | 68 | 92 | 1560 | MPV | ||
11.2004-07.2011 | 18337 | 80 | 109 | 1560 | Hatchback | ||
C4 I (LC_) 1.6 HDi
Engine Code: 9HX (DV6ATED4) More information |
11.2004-07.2011 | 18336 | 66 | 90 | 1560 | Hatchback | |
07.2006-07.2011 | 32802 | 80 | 109 | 1560 | Saloon | ||
07.2014-05.2018 | 113664 | 73 | 99 | 1560 | Hatchback | ||
01.2013-05.2015 | 117927 | 85 | 115 | 1560 | Hatchback | ||
02.2015-05.2018 | 112027 | 88 | 120 | 1560 | Hatchback | ||
11.2009- | 472 | 82 | 112 | 1560 | Hatchback | ||
07.2012- | 58667 | 84 | 114 | 1560 | Hatchback | ||
11.2009- | 470 | 68 | 92 | 1560 | Hatchback | ||
02.2007-08.2013 | 19749 | 80 | 109 | 1560 | MPV | ||
09.2010-08.2013 | 6442 | 82 | 112 | 1560 | MPV | ||
12.2014-12.2018 | 112368 | 73 | 99 | 1560 | MPV | ||
07.2014-12.2018 | 108850 | 88 | 120 | 1560 | MPV | ||
02.2013-04.2015 | 59024 | 85 | 115 | 1560 | MPV | ||
02.2013- | 59023 | 68 | 92 | 1560 | MPV | ||
04.2018-04.2019 | 131193 | 73 | 99 | 1560 | MPV | ||
04.2018-04.2019 | 131194 | 88 | 120 | 1560 | MPV | ||
C5 II (RC_) 1.6 HDi (RC8HZB)
Engine Code: 9HZ (DV6TED4), 9HY (DV6TED4) Construction Year to: 06.2007 More information |
09.2004-01.2008 | 18456 | 80 | 109 | 1560 | Hatchback | |
C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB)
Engine Code: 9HZ (DV6TED4), 9HY (DV6TED4) Construction Year to: 06.2007 More information |
09.2004-01.2008 | 18462 | 80 | 109 | 1560 | Estate | |
C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) More information |
07.2010-05.2012 | 33785 | 82 | 112 | 1560 | Saloon | |
02.2008-10.2010 | 24501 | 80 | 109 | 1560 | Saloon | ||
C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) More information |
01.2012-06.2015 | 56264 | 84 | 114 | 1560 | Saloon | |
07.2010-05.2012 | 33786 | 82 | 112 | 1560 | Estate | ||
02.2008-10.2010 | 24508 | 80 | 109 | 1560 | Estate | ||
06.2012-06.2015 | 56266 | 84 | 114 | 1560 | Estate | ||
07.2014-07.2015 | 107159 | 73 | 99 | 1560 | Hatchback | ||
10.2013-07.2015 | 100643 | 88 | 120 | 1560 | Hatchback | ||
11.2009-07.2015 | 32037 | 82 | 112 | 1560 | Hatchback | ||
10.2013-07.2015 | 100642 | 85 | 115 | 1560 | Hatchback | ||
08.2012-07.2015 | 58582 | 84 | 114 | 1560 | Hatchback | ||
11.2009-07.2015 | 32036 | 68 | 92 | 1560 | Hatchback | ||
07.2014-07.2015 | 108159 | 73 | 99 | 1560 | Convertible | ||
10.2013-07.2015 | 117894 | 85 | 115 | 1560 | Convertible | ||
07.2014-07.2015 | 107569 | 88 | 120 | 1560 | Convertible | ||
01.2013-07.2015 | 58586 | 68 | 92 | 1560 | Convertible | ||
07.2014-07.2015 | 117920 | 85 | 115 | 1560 | Hatchback | ||
07.2014-07.2015 | 108856 | 88 | 120 | 1560 | Hatchback | ||
04.2011-07.2015 | 6371 | 82 | 112 | 1560 | Hatchback | ||
08.2012-07.2015 | 58671 | 84 | 114 | 1560 | Hatchback | ||
05.2011-07.2015 | 59311 | 68 | 92 | 1560 | Hatchback | ||
07.2014-07.2015 | 108149 | 88 | 120 | 1560 | Hatchback | ||
11.2013-07.2015 | 100512 | 85 | 115 | 1560 | Hatchback | ||
11.2011-07.2015 | 10885 | 82 | 112 | 1560 | Hatchback | ||
06.2012-07.2015 | 59306 | 84 | 114 | 1560 | Hatchback | ||
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 More information |
04.2018-04.2019 | 131200 | 73 | 99 | 1560 | MPV | |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 More information |
04.2018-08.2018 | 131204 | 88 | 120 | 1560 | MPV | |
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 More information |
04.2018- | 133625 | 85 | 116 | 1560 | MPV | |
XSARA PICASSO (N68) 1.6 HDi
Engine Code: 9HZ (DV6TED4), 9HY (DV6TED4) Construction Year to: 03.2007 More information |
05.2004-12.2011 | 17961 | 80 | 109 | 1560 | MPV | |
XSARA PICASSO (N68) 1.6 HDi
Construction Year to: 03.2007 More information |
09.2005-12.2011 | 19010 | 66 | 90 | 1560 | MPV |
04.2015- | 113165 | 70 | 95 | 1499 | MPV | ||
---|---|---|---|---|---|---|---|
10.2012- | 55537 | 55 | 75 | 1499 | MPV | ||
10.2012- | 55108 | 70 | 95 | 1560 | MPV | ||
04.2015- | 113677 | 70 | 95 | 1499 | Box Body/MPV | ||
10.2012- | 108803 | 55 | 75 | 1499 | Box Body/MPV | ||
10.2012- | 108804 | 70 | 95 | 1560 | Box Body/MPV | ||
02.2007-09.2010 | 22529 | 80 | 109 | 1560 | MPV | ||
02.2007-09.2010 | 11895 | 74 | 101 | 1560 | MPV | ||
02.2007-09.2010 | 22528 | 66 | 90 | 1560 | MPV | ||
03.2015-06.2019 | 111765 | 88 | 120 | 1499 | MPV | ||
03.2015-06.2019 | 111755 | 70 | 95 | 1499 | MPV | ||
C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic More information |
03.2015-06.2019 | 111764 | 77 | 105 | 1499 | MPV | |
12.2010-06.2019 | 71 | 85 | 115 | 1560 | MPV | ||
12.2010-06.2019 | 70 | 70 | 95 | 1560 | MPV | ||
03.2015-06.2019 | 113268 | 88 | 120 | 1499 | Box Body/MPV | ||
03.2015-06.2019 | 113264 | 77 | 105 | 1499 | Box Body/MPV | ||
12.2010-06.2019 | 108815 | 85 | 115 | 1560 | Box Body/MPV | ||
12.2010-06.2019 | 108814 | 70 | 95 | 1560 | Box Body/MPV | ||
05.2015- | 113168 | 70 | 95 | 1499 | SUV | ||
10.2013- | 39881 | 66 | 90 | 1499 | SUV | ||
11.2004-06.2008 | 18329 | 66 | 90 | 1560 | Hatchback | ||
05.2015-04.2017 | 113318 | 70 | 95 | 1499 | Hatchback | ||
09.2012-04.2017 | 58971 | 55 | 75 | 1499 | Hatchback | ||
02.2010-12.2015 | 33334 | 70 | 95 | 1560 | Hatchback | ||
06.2008-12.2012 | 28237 | 66 | 90 | 1560 | Hatchback | ||
06.2008-12.2012 | 31520 | 55 | 75 | 1560 | Hatchback | ||
05.2015-04.2017 | 113319 | 70 | 95 | 1499 | Hatchback Van | ||
10.2012-04.2017 | 59493 | 55 | 75 | 1499 | Hatchback Van | ||
02.2010-05.2015 | 10202 | 70 | 95 | 1560 | Hatchback Van | ||
01.2009-04.2017 | 33337 | 66 | 90 | 1560 | Hatchback Van | ||
05.2017- | 126557 | 88 | 120 | 1499 | Hatchback | ||
05.2017- | 126556 | 63 | 85 | 1499 | Hatchback | ||
05.2017- | 145771 | 88 | 120 | 1499 | Hatchback | ||
04.2018- | 145769 | 63 | 85 | 1499 | Hatchback | ||
04.2019- | 136145 | 63 | 86 | 1499 | Hatchback Van | ||
02.2005-03.2007 | 18501 | 66 | 90 | 1560 | MPV | ||
10.2003-03.2007 | 17631 | 80 | 109 | 1560 | MPV | ||
07.2004-09.2012 | 18378 | 80 | 109 | 1560 | Hatchback | ||
07.2004-09.2012 | 10323 | 74 | 100 | 1560 | Hatchback | ||
01.2005-09.2012 | 18934 | 66 | 90 | 1560 | Hatchback | ||
04.2005-09.2012 | 18957 | 80 | 109 | 1560 | Saloon | ||
04.2005-09.2012 | 18275 | 74 | 100 | 1560 | Saloon | ||
04.2005-09.2012 | 18956 | 66 | 90 | 1560 | Saloon | ||
07.2004-09.2012 | 18517 | 80 | 109 | 1560 | Estate | ||
07.2004-09.2012 | 10304 | 74 | 100 | 1560 | Estate | ||
07.2004-09.2012 | 18519 | 66 | 90 | 1560 | Estate | ||
09.2014-04.2018 | 107885 | 88 | 120 | 1499 | Hatchback | ||
09.2014-04.2018 | 107880 | 70 | 95 | 1499 | Hatchback | ||
09.2014-12.2017 | 107882 | 77 | 105 | 1499 | Hatchback | ||
07.2010-12.2017 | 8039 | 85 | 115 | 1560 | Hatchback | ||
07.2010-12.2017 | 8027 | 70 | 95 | 1560 | Hatchback | ||
05.2012-07.2015 | 55514 | 77 | 105 | 1560 | Hatchback | ||
11.2014-02.2020 | 108571 | 88 | 120 | 1499 | Saloon | ||
11.2014-02.2020 | 108567 | 70 | 95 | 1499 | Saloon | ||
11.2014-02.2020 | 108570 | 77 | 105 | 1499 | Saloon | ||
07.2010-02.2020 | 7993 | 85 | 115 | 1560 | Saloon | ||
07.2010-02.2020 | 7991 | 70 | 95 | 1560 | Saloon | ||
09.2014-02.2020 | 107892 | 88 | 120 | 1499 | Estate | ||
09.2014-02.2020 | 107889 | 70 | 95 | 1499 | Estate | ||
09.2014-02.2020 | 107891 | 77 | 105 | 1499 | Estate | ||
07.2010-02.2020 | 8175 | 85 | 115 | 1560 | Estate | ||
07.2010-02.2020 | 8170 | 70 | 95 | 1560 | Estate | ||
05.2012-07.2015 | 55511 | 77 | 105 | 1560 | Estate | ||
11.2004-12.2012 | 18330 | 66 | 90 | 1560 | Estate | ||
02.2011-06.2015 | 6802 | 85 | 115 | 1560 | MPV | ||
03.2015-06.2019 | 111783 | 88 | 120 | 1499 | MPV | ||
03.2015-06.2019 | 111782 | 70 | 95 | 1499 | MPV | ||
12.2010-06.2019 | 77 | 85 | 115 | 1560 | MPV | ||
12.2010-06.2019 | 76 | 70 | 95 | 1560 | MPV | ||
02.2018- | 131847 | 70 | 95 | 1499 | Hatchback | ||
02.2018- | 131848 | 66 | 90 | 1499 | Hatchback | ||
07.2016-06.2019 | 122732 | 88 | 120 | 1499 | SUV | ||
02.2011-01.2015 | 6979 | 85 | 115 | 1560 | Hatchback | ||
12.2010-01.2015 | 100896 | 85 | 115 | 1560 | Saloon | ||
02.2011-01.2015 | 7020 | 85 | 115 | 1560 | Estate | ||
03.2015- | 111093 | 88 | 120 | 1499 | Hatchback | ||
09.2014- | 107752 | 85 | 115 | 1560 | Hatchback | ||
03.2015- | 124783 | 88 | 120 | 1499 | Saloon | ||
03.2015- | 111105 | 88 | 120 | 1499 | Estate | ||
09.2014- | 107760 | 85 | 115 | 1560 | Estate | ||
02.2011-12.2014 | 6803 | 85 | 115 | 1560 | MPV | ||
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi More information |
05.2015-12.2022 | 116187 | 88 | 120 | 1499 | MPV | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi More information |
05.2015-12.2022 | 116185 | 74 | 101 | 1499 | MPV | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi More information |
05.2015-12.2022 | 116186 | 55 | 75 | 1499 | MPV | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi More information |
09.2013-12.2022 | 53339 | 85 | 115 | 1560 | MPV | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi More information |
09.2013-12.2022 | 53335 | 70 | 95 | 1560 | MPV | |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi More information |
09.2013-12.2022 | 53397 | 55 | 75 | 1560 | MPV | |
05.2015-12.2023 | 115162 | 70 | 95 | 1499 | MPV | ||
02.2014-12.2023 | 101092 | 55 | 75 | 1499 | MPV | ||
02.2014-12.2023 | 101094 | 70 | 95 | 1560 | MPV | ||
05.2018- | 137773 | 88 | 120 | 1499 | MPV | ||
05.2015- | 116213 | 88 | 120 | 1499 | MPV | ||
05.2015- | 116212 | 74 | 101 | 1499 | MPV | ||
08.2015- | 117100 | 55 | 75 | 1499 | MPV | ||
09.2013- | 100090 | 85 | 115 | 1560 | MPV | ||
09.2013- | 100089 | 70 | 95 | 1560 | MPV | ||
09.2013- | 100088 | 55 | 75 | 1560 | MPV | ||
05.2015-12.2023 | 115174 | 70 | 95 | 1499 | MPV | ||
02.2014-12.2023 | 101055 | 55 | 75 | 1499 | MPV | ||
02.2014-12.2023 | 101053 | 70 | 95 | 1560 | MPV |
06.2011-06.2015 | 54910 | 70 | 95 | 1560 | Hatchback | ||
---|---|---|---|---|---|---|---|
10.2008-06.2015 | 30813 | 66 | 90 | 1560 | Hatchback | ||
3 (BK) 1.6 DI Turbo
Construction Year to: 04.2008 More information |
06.2004-06.2009 | 17876 | 80 | 109 | 1560 | Hatchback | |
06.2006-12.2009 | 107549 | 66 | 90 | 1560 | Hatchback | ||
12.2008-05.2013 | 31077 | 80 | 109 | 1560 | Hatchback | ||
09.2010-05.2013 | 6612 | 85 | 116 | 1560 | Hatchback | ||
3 Saloon (BK) 1.6 DI Turbo (BK12Y)
Construction Year to: 04.2008 More information |
06.2004-06.2009 | 17875 | 80 | 109 | 1560 | Saloon | |
12.2008-05.2013 | 58605 | 80 | 109 | 1560 | Saloon | ||
09.2010-05.2013 | 6538 | 85 | 116 | 1560 | Saloon | ||
07.2010- | 5607 | 85 | 116 | 1560 | MPV |
07.2015- | 115706 | 84 | 114 | 1560 | SUV | ||
---|---|---|---|---|---|---|---|
07.2015- | 115709 | 84 | 114 | 1560 | SUV |
06.2018-04.2020 | 134620 | 73 | 99 | 1560 | Box Body/MPV | ||
---|---|---|---|---|---|---|---|
06.2018-04.2021 | 134619 | 55 | 75 | 1560 | Box Body/MPV | ||
CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) More information |
03.2017-05.2018 | 126418 | 88 | 120 | 1560 | SUV | |
CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) More information |
08.2017-04.2019 | 128186 | 85 | 116 | 1560 | SUV | |
CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) More information |
03.2017-05.2018 | 126417 | 73 | 99 | 1560 | SUV | |
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) More information |
06.2017-07.2021 | 127690 | 88 | 120 | 1560 | SUV |
02.2016-04.2020 | 120328 | 85 | 116 | 1560 | Bus | ||
---|---|---|---|---|---|---|---|
PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 100 (BPZM) More information |
10.2019- | 139229 | 75 | 102 | 1499 | Box Body/MPV | |
PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 130 (BPZM) More information |
10.2019- | 139230 | 96 | 131 | 1499 | Box Body/MPV | |
PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 75 (BPZM) More information |
10.2019- | 139228 | 55 | 75 | 1499 | Box Body/MPV | |
PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 100 (BKYM) More information |
10.2019- | 139235 | 75 | 102 | 1499 | MPV | |
PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 130 (BKYM) More information |
10.2019- | 139236 | 96 | 131 | 1499 | MPV | |
06.2018- | 132164 | 88 | 120 | 1499 | Bus | ||
06.2018- | 132160 | 75 | 102 | 1499 | Bus | ||
02.2016-04.2020 | 130609 | 85 | 116 | 1560 | Bus | ||
06.2013-03.2016 | 59583 | 66 | 90 | 1560 | Van | ||
05.2019- | 137258 | 88 | 120 | 1499 | Van | ||
02.2016-04.2020 | 120260 | 85 | 116 | 1560 | Van | ||
02.2016-04.2020 | 120259 | 70 | 95 | 1560 | Van |
C30 (533) 1.6 D
Construction Year to: 02.2008 More information |
10.2006-12.2012 | 19813 | 80 | 109 | 1560 | Hatchback | |
---|---|---|---|---|---|---|---|
10.2010-12.2012 | 6253 | 84 | 115 | 1560 | Hatchback | ||
S40 II (544) 1.6 D
Construction Year to: 04.2007 More information |
01.2005-12.2012 | 18601 | 81 | 110 | 1560 | Saloon | |
10.2010-12.2012 | 7079 | 84 | 115 | 1560 | Saloon | ||
01.2011-12.2015 | 9737 | 84 | 114 | 1560 | Saloon | ||
01.2010-12.2011 | 33373 | 80 | 109 | 1560 | Saloon | ||
06.2011-01.2014 | 10249 | 84 | 114 | 1560 | Saloon | ||
10.2012-12.2016 | 147919 | 84 | 114 | 1560 | Hatchback | ||
03.2012-12.2016 | 55098 | 84 | 114 | 1560 | Hatchback | ||
V50 (545) 1.6 D
Construction Year from: 02.2007, until 04.2007 More information |
01.2005-12.2011 | 18604 | 81 | 110 | 1560 | Estate | |
03.2005-12.2012 | 128504 | 80 | 109 | 1560 | Estate | ||
01.2010-12.2012 | 33806 | 84 | 114 | 1560 | Estate | ||
02.2011-12.2015 | 10248 | 84 | 114 | 1560 | Estate | ||
07.2009-12.2011 | 32910 | 80 | 109 | 1560 | Estate | ||
04.2011-12.2015 | 10250 | 84 | 114 | 1560 | Estate |