Bearings
Centrālais izslēdzējmehānisms, Sajūgam | COMLINE | CS18, AUDI, FORD, MERCEDES-BENZ, SEAT, SKODA, VW
The indicated price is valid ordering till 06.09.2025.
04.2012-04.2015 | 11754 | 103 | 140 | 1395 | Hatchback | ||
---|---|---|---|---|---|---|---|
09.2011-04.2015 | 9306 | 105 | 143 | 1968 | Hatchback | ||
03.2012-11.2012 | 55104 | 188 | 256 | 1984 | Hatchback | ||
04.2012-04.2015 | 11784 | 103 | 140 | 1395 | Hatchback | ||
09.2011-04.2015 | 55103 | 105 | 143 | 1968 | Hatchback | ||
A3 (8L1) 1.8 T
6-Speed Manual Transmission More information |
12.1998-05.2003 | 11340 | 132 | 180 | 1781 | Hatchback | |
A3 (8L1) 1.8 T quattro
Construction Year from: 05.1999 More information |
10.1998-05.2003 | 10465 | 132 | 180 | 1781 | Hatchback | |
12.1996-05.2003 | 11339 | 110 | 150 | 1781 | Hatchback | ||
08.2000-05.2003 | 15011 | 96 | 130 | 1896 | Hatchback | ||
08.2000-05.2003 | 15898 | 96 | 130 | 1896 | Hatchback | ||
10.2001-05.2003 | 16314 | 165 | 224 | 1781 | Hatchback | ||
03.1999-04.2002 | 11268 | 154 | 210 | 1781 | Hatchback | ||
A3 (8P1) 1.8 TFSI
for manufacturer: Sachs More information |
11.2006-08.2012 | 20864 | 118 | 160 | 1798 | Hatchback | |
07.2008-08.2012 | 30738 | 118 | 160 | 1798 | Hatchback | ||
06.2006-06.2008 | 32688 | 120 | 163 | 1968 | Hatchback | ||
06.2005-06.2008 | 19966 | 103 | 140 | 1968 | Hatchback | ||
05.2003-08.2012 | 17458 | 100 | 136 | 1968 | Hatchback | ||
03.2006-08.2012 | 19614 | 125 | 170 | 1968 | Hatchback | ||
05.2003-08.2012 | 17173 | 103 | 140 | 1968 | Hatchback | ||
08.2004-08.2012 | 18360 | 103 | 140 | 1968 | Hatchback | ||
01.2006-06.2008 | 19967 | 103 | 140 | 1968 | Hatchback | ||
05.2003-06.2008 | 18356 | 100 | 136 | 1968 | Hatchback | ||
03.2006-08.2012 | 19615 | 125 | 170 | 1968 | Hatchback | ||
09.2004-08.2012 | 18358 | 147 | 200 | 1984 | Hatchback | ||
09.2004-08.2012 | 18359 | 147 | 200 | 1984 | Hatchback | ||
07.2003-05.2009 | 17577 | 184 | 250 | 3189 | Hatchback | ||
A3 (8P1) S3 quattro
Construction Year to: 10.2008 More information |
11.2006-08.2012 | 19914 | 195 | 265 | 1984 | Hatchback | |
04.2008-05.2013 | 24496 | 103 | 140 | 1968 | Convertible | ||
04.2008-05.2013 | 24494 | 147 | 200 | 1984 | Convertible | ||
A3 Sportback (8PA) 1.8 TFSI
for manufacturer: Sachs More information |
11.2006-03.2013 | 20898 | 118 | 160 | 1798 | Hatchback | |
07.2008-03.2013 | 30739 | 118 | 160 | 1798 | Hatchback | ||
03.2006-03.2013 | 19616 | 125 | 170 | 1968 | Hatchback | ||
06.2006-06.2008 | 32689 | 120 | 163 | 1968 | Hatchback | ||
06.2005-06.2008 | 19968 | 103 | 140 | 1968 | Hatchback | ||
09.2004-03.2013 | 18357 | 100 | 136 | 1968 | Hatchback | ||
09.2004-03.2013 | 18071 | 103 | 140 | 1968 | Hatchback | ||
11.2005-03.2013 | 18710 | 103 | 140 | 1968 | Hatchback | ||
03.2006-03.2013 | 19617 | 125 | 170 | 1968 | Hatchback | ||
01.2006-06.2008 | 19969 | 103 | 140 | 1968 | Hatchback | ||
09.2004-03.2013 | 18082 | 147 | 200 | 1984 | Hatchback | ||
09.2004-03.2013 | 18083 | 147 | 200 | 1984 | Hatchback | ||
09.2004-05.2009 | 18070 | 184 | 250 | 3189 | Hatchback | ||
08.2006-06.2010 | 19453 | 147 | 200 | 1984 | Coupe | ||
08.2006-06.2010 | 19454 | 184 | 250 | 3189 | Coupe | ||
10.1998-06.2006 | 9903 | 165 | 224 | 1781 | Coupe | ||
10.1998-06.2006 | 9902 | 132 | 180 | 1781 | Coupe | ||
07.2003-06.2006 | 17144 | 184 | 250 | 3189 | Coupe | ||
03.2007-06.2010 | 19806 | 147 | 200 | 1984 | Convertible | ||
03.2007-06.2010 | 19807 | 184 | 250 | 3189 | Convertible | ||
10.1999-06.2006 | 11344 | 165 | 224 | 1781 | Convertible | ||
09.2005-06.2006 | 18946 | 140 | 190 | 1781 | Convertible | ||
02.2000-06.2006 | 11343 | 132 | 180 | 1781 | Convertible | ||
07.2003-06.2006 | 17472 | 184 | 250 | 3189 | Convertible |
06.2010-12.2011 | 520 | 103 | 140 | 1968 | MPV | ||
---|---|---|---|---|---|---|---|
06.2010-05.2011 | 10625 | 100 | 136 | 1968 | MPV | ||
10.1997-03.2010 | 9048 | 110 | 150 | 1781 | MPV | ||
05.2005-05.2007 | 18757 | 110 | 150 | 1896 | MPV | ||
ALHAMBRA (7V8, 7V9) 1.9 TDI
Vehicle Identification Number (VIN) to: 7#508638 More information |
11.2002-11.2008 | 17157 | 96 | 131 | 1896 | MPV | |
06.2000-03.2010 | 14940 | 85 | 115 | 1896 | MPV | ||
ALHAMBRA (7V8, 7V9) 1.9 TDI
Vehicle Identification Number (VIN) from: 7M-1-510001 More information |
04.1996-03.2010 | 5675 | 66 | 90 | 1896 | MPV | |
06.2000-03.2010 | 15964 | 85 | 115 | 1896 | MPV | ||
11.2005-03.2010 | 20043 | 103 | 140 | 1968 | MPV | ||
04.1996-03.2010 | 5674 | 85 | 115 | 1984 | MPV | ||
06.2000-03.2010 | 14939 | 150 | 204 | 2792 | MPV | ||
06.2000-03.2010 | 15291 | 150 | 204 | 2792 | MPV | ||
01.2007-07.2015 | 23232 | 118 | 160 | 1798 | MPV | ||
03.2006-05.2010 | 19557 | 125 | 170 | 1968 | MPV | ||
11.2005-11.2010 | 22505 | 103 | 140 | 1968 | MPV | ||
03.2004-05.2009 | 18765 | 100 | 136 | 1968 | MPV | ||
ALTEA (5P1) 2.0 TDI 16V
Construction Year to: 05.2011 More information |
03.2004-07.2015 | 17903 | 103 | 140 | 1968 | MPV | |
04.2006-05.2009 | 19558 | 147 | 200 | 1984 | MPV | ||
01.2007-07.2015 | 22695 | 118 | 160 | 1798 | MPV | ||
06.2007-12.2013 | 22694 | 125 | 170 | 1968 | MPV | ||
10.2006-11.2010 | 22504 | 103 | 140 | 1968 | MPV | ||
10.2006-07.2015 | 22503 | 103 | 140 | 1968 | MPV | ||
06.2007-06.2013 | 24243 | 125 | 170 | 1968 | MPV | ||
06.2007-11.2010 | 28171 | 103 | 140 | 1968 | MPV | ||
05.2009-07.2015 | 34858 | 155 | 211 | 1984 | MPV | ||
06.2007-05.2009 | 24242 | 147 | 200 | 1984 | MPV | ||
10.2002-11.2009 | 17118 | 96 | 131 | 1896 | Saloon | ||
02.2002-11.2009 | 16526 | 96 | 131 | 1896 | Hatchback | ||
03.2004-02.2008 | 18243 | 118 | 160 | 1896 | Hatchback | ||
11.1999-06.2006 | 14413 | 132 | 180 | 1781 | Hatchback | ||
11.1999-06.2006 | 14416 | 132 | 180 | 1781 | Hatchback | ||
07.2003-06.2006 | 17297 | 165 | 225 | 1781 | Hatchback | ||
02.2002-06.2006 | 16692 | 154 | 209 | 1781 | Hatchback | ||
09.2000-06.2006 | 15725 | 110 | 150 | 1896 | Hatchback | ||
05.2003-06.2006 | 17515 | 96 | 130 | 1896 | Hatchback | ||
05.2002-06.2006 | 17300 | 110 | 150 | 1896 | Hatchback | ||
02.2001-06.2006 | 15724 | 150 | 204 | 2792 | Hatchback | ||
06.2007-12.2012 | 28174 | 118 | 160 | 1798 | Hatchback | ||
LEON (1P1) 2.0 TDI
Construction Year to: 05.2011 More information |
05.2006-12.2012 | 19499 | 125 | 170 | 1968 | Hatchback | |
10.2005-10.2010 | 19972 | 103 | 140 | 1968 | Hatchback | ||
07.2005-05.2010 | 28602 | 100 | 136 | 1968 | Hatchback | ||
07.2005-12.2012 | 18770 | 103 | 140 | 1968 | Hatchback | ||
11.2006-05.2011 | 20049 | 177 | 240 | 1984 | Hatchback | ||
LEON (1P1) 2.0 TFSI
Vehicle Identification Number (VIN) to: A#085000 More information |
06.2009-12.2012 | 31586 | 155 | 211 | 1984 | Hatchback | |
05.2005-03.2009 | 20048 | 147 | 200 | 1984 | Hatchback | ||
09.2005-05.2006 | 18768 | 136 | 185 | 1984 | Hatchback | ||
09.2000-07.2004 | 17926 | 132 | 180 | 1781 | Saloon | ||
10.2000-07.2004 | 16180 | 110 | 150 | 1896 | Saloon | ||
05.2003-05.2006 | 17514 | 96 | 130 | 1896 | Saloon | ||
01.2006-05.2009 | 26557 | 125 | 170 | 1968 | MPV | ||
11.2005-05.2009 | 26561 | 103 | 140 | 1968 | MPV | ||
09.2004-05.2009 | 28603 | 100 | 136 | 1968 | MPV | ||
04.2004-05.2009 | 18383 | 103 | 140 | 1968 | MPV | ||
11.2005-05.2009 | 26558 | 147 | 200 | 1984 | MPV |
03.2002-05.2005 | 16700 | 132 | 180 | 1781 | Saloon | ||
---|---|---|---|---|---|---|---|
12.1998-01.2002 | 13104 | 85 | 115 | 1896 | Saloon | ||
11.2000-05.2005 | 16067 | 96 | 130 | 1896 | Saloon | ||
05.2000-05.2005 | 15466 | 110 | 150 | 1896 | Saloon | ||
09.2000-05.2005 | 15465 | 74 | 101 | 1896 | Saloon | ||
02.1999-06.2001 | 14560 | 85 | 115 | 1896 | Saloon | ||
11.2000-05.2005 | 16068 | 96 | 130 | 1896 | Saloon | ||
05.2000-05.2005 | 15467 | 110 | 150 | 1896 | Saloon | ||
10.2000-05.2005 | 15546 | 125 | 170 | 2324 | Saloon | ||
12.1998-10.2000 | 13102 | 110 | 150 | 2324 | Saloon | ||
10.2000-05.2005 | 15547 | 125 | 170 | 2324 | Saloon | ||
03.1999-05.2005 | 12344 | 150 | 204 | 2792 | Saloon | ||
05.2002-05.2005 | 17046 | 132 | 180 | 1781 | Estate | ||
05.1999-06.2001 | 11762 | 85 | 115 | 1896 | Estate | ||
11.2000-05.2005 | 16069 | 96 | 130 | 1896 | Estate | ||
05.2001-05.2005 | 16349 | 110 | 150 | 1896 | Estate | ||
09.2000-05.2005 | 15469 | 74 | 101 | 1896 | Estate | ||
05.1999-06.2001 | 13106 | 85 | 115 | 1896 | Estate | ||
11.2000-05.2005 | 16070 | 96 | 130 | 1896 | Estate | ||
05.2001-05.2005 | 16350 | 110 | 150 | 1896 | Estate | ||
05.1999-10.2000 | 13105 | 110 | 150 | 2324 | Estate | ||
10.2000-05.2005 | 15549 | 125 | 170 | 2324 | Estate | ||
05.1999-05.2005 | 14562 | 150 | 204 | 2792 | Estate | ||
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion More information |
11.2008-08.2010 | 4001 | 77 | 105 | 1896 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI More information |
09.2007-08.2010 | 24467 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V More information |
11.2010-05.2015 | 34957 | 103 | 140 | 1968 | Box Body/MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion More information |
05.2008-08.2010 | 30401 | 77 | 105 | 1896 | MPV | |
09.2007-08.2010 | 24466 | 103 | 140 | 1968 | MPV | ||
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V More information |
11.2010-05.2015 | 34949 | 103 | 140 | 1968 | MPV | |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion More information |
08.2010-05.2015 | 34952 | 81 | 110 | 1968 | MPV | |
06.2006-05.2008 | 18989 | 103 | 140 | 1968 | Convertible | ||
03.2006-08.2015 | 18976 | 147 | 200 | 1984 | Convertible | ||
11.2009-08.2015 | 32160 | 155 | 210 | 1984 | Convertible | ||
08.2001-06.2005 | 16253 | 132 | 180 | 1781 | Hatchback | ||
12.1998-06.2001 | 13100 | 85 | 115 | 1896 | Hatchback | ||
11.2000-06.2005 | 16063 | 96 | 130 | 1896 | Hatchback | ||
05.2000-06.2005 | 15460 | 110 | 150 | 1896 | Hatchback | ||
GOLF IV (1J1) 1.9 TDI 4motion
Transmission ID: DRV, DRW, EUJ, FBS More information |
09.2000-06.2005 | 15459 | 74 | 101 | 1896 | Hatchback | |
09.1999-06.2001 | 14903 | 85 | 115 | 1896 | Hatchback | ||
11.2000-06.2005 | 16064 | 96 | 130 | 1896 | Hatchback | ||
02.2000-06.2005 | 15461 | 110 | 150 | 1896 | Hatchback | ||
12.1998-10.2000 | 13099 | 110 | 150 | 2324 | Hatchback | ||
10.2000-06.2005 | 15541 | 125 | 170 | 2324 | Hatchback | ||
03.1999-06.2005 | 10944 | 150 | 204 | 2792 | Hatchback | ||
09.2002-06.2005 | 16846 | 177 | 241 | 3189 | Hatchback | ||
08.1999-06.2001 | 11763 | 85 | 115 | 1896 | Estate | ||
11.2000-06.2006 | 16065 | 96 | 130 | 1896 | Estate | ||
GOLF IV Variant (1J5) 1.9 TDI 4motion
Transmission ID: DRV, DRW, EUJ, FBS More information |
09.2000-06.2006 | 15463 | 74 | 101 | 1896 | Estate | |
12.1999-04.2001 | 14725 | 85 | 115 | 1896 | Estate | ||
11.2000-06.2006 | 16066 | 96 | 130 | 1896 | Estate | ||
05.1999-06.2006 | 14564 | 110 | 150 | 2324 | Estate | ||
10.2000-06.2006 | 17479 | 125 | 170 | 2324 | Estate | ||
05.1999-06.2006 | 14566 | 150 | 204 | 2792 | Estate | ||
05.2005-12.2013 | 19333 | 100 | 136 | 1968 | Hatchback | ||
12.2005-05.2011 | 19963 | 103 | 140 | 1968 | Hatchback | ||
01.2005-12.2013 | 18393 | 103 | 140 | 1968 | Hatchback | ||
08.2004-11.2008 | 18384 | 77 | 105 | 1896 | Hatchback | ||
10.2004-02.2009 | 18387 | 147 | 200 | 1984 | Hatchback | ||
09.2006-12.2008 | 20064 | 169 | 230 | 1984 | Hatchback | ||
10.2003-11.2008 | 19332 | 100 | 136 | 1968 | Hatchback | ||
12.2004-11.2008 | 19961 | 103 | 140 | 1968 | Hatchback | ||
GOLF V (1K1) 2.0 TDI
Construction Year from: 05.2006, until 03.2008 More information |
11.2005-11.2008 | 18919 | 125 | 170 | 1968 | Hatchback | |
10.2003-11.2008 | 17280 | 103 | 140 | 1968 | Hatchback | ||
08.2004-11.2008 | 18385 | 103 | 140 | 1968 | Hatchback | ||
01.2007-11.2008 | 19962 | 103 | 140 | 1968 | Hatchback | ||
11.2005-11.2008 | 18921 | 184 | 250 | 3189 | Hatchback | ||
06.2007-07.2009 | 28167 | 100 | 136 | 1968 | Estate | ||
06.2007-07.2009 | 22940 | 103 | 140 | 1968 | Estate | ||
06.2007-07.2009 | 22556 | 103 | 140 | 1968 | Estate | ||
06.2007-07.2009 | 23795 | 147 | 200 | 1984 | Estate | ||
04.2009-11.2012 | 30971 | 155 | 210 | 1984 | Hatchback | ||
10.2008-05.2013 | 29994 | 103 | 140 | 1968 | Hatchback | ||
07.2009-07.2013 | 32585 | 103 | 140 | 1968 | Estate | ||
09.2005-10.2010 | 19705 | 100 | 136 | 1968 | Saloon | ||
JETTA III (1K2) 2.0 TDI
for manufacturer: Sachs More information |
10.2005-10.2010 | 19965 | 103 | 140 | 1968 | Saloon | |
JETTA III (1K2) 2.0 TDI
for manufacturer: Sachs More information |
10.2006-10.2010 | 20031 | 125 | 170 | 1968 | Saloon | |
JETTA III (1K2) 2.0 TDI 16V
for manufacturer: Sachs More information |
08.2005-10.2010 | 18669 | 103 | 140 | 1968 | Saloon | |
10.2005-10.2010 | 19179 | 147 | 200 | 1984 | Saloon | ||
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI More information |
09.2009-08.2015 | 32262 | 103 | 140 | 1968 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion More information |
09.2009-08.2015 | 32269 | 103 | 140 | 1968 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI More information |
04.2003-11.2009 | 17271 | 128 | 174 | 2461 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI More information |
11.2003-11.2009 | 28212 | 120 | 163 | 2461 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI More information |
04.2003-11.2009 | 17270 | 96 | 130 | 2461 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18192 | 128 | 174 | 2461 | Bus | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18191 | 96 | 130 | 2461 | Bus | |
11.2001-06.2005 | 19791 | 132 | 180 | 1781 | Hatchback | ||
NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9) More information |
04.2000-05.2001 | 14909 | 165 | 224 | 3188 | Hatchback | |
01.2009-11.2010 | 31109 | 105 | 143 | 1968 | Saloon | ||
11.2005-05.2007 | 28569 | 88 | 120 | 1968 | Saloon | ||
03.2005-11.2010 | 27547 | 100 | 136 | 1968 | Saloon | ||
03.2005-05.2009 | 19957 | 103 | 140 | 1968 | Saloon | ||
08.2005-07.2010 | 18671 | 125 | 170 | 1968 | Saloon | ||
PASSAT B6 (3C2) 2.0 TDI 16V
Construction Year to: 10.2007 More information |
03.2005-07.2010 | 18523 | 103 | 140 | 1968 | Saloon | |
03.2005-08.2010 | 19630 | 103 | 140 | 1968 | Saloon | ||
PASSAT B6 (3C2) 2.0 TDI 4motion
Construction Year from: 05.2006, until 10.2007 More information |
03.2005-05.2009 | 19958 | 103 | 140 | 1968 | Saloon | |
07.2005-07.2010 | 19395 | 147 | 200 | 1984 | Saloon | ||
01.2009-11.2010 | 31108 | 105 | 143 | 1968 | Estate | ||
11.2005-05.2007 | 5668 | 88 | 120 | 1968 | Estate | ||
08.2005-02.2006 | 18731 | 90 | 122 | 1968 | Estate | ||
08.2005-11.2010 | 18732 | 100 | 136 | 1968 | Estate | ||
08.2005-05.2009 | 19959 | 103 | 140 | 1968 | Estate | ||
08.2005-11.2010 | 19200 | 125 | 170 | 1968 | Estate | ||
08.2005-11.2010 | 18729 | 103 | 140 | 1968 | Estate | ||
PASSAT B6 Variant (3C5) 2.0 TDI 16V 4motion More information |
08.2005-11.2010 | 19632 | 103 | 140 | 1968 | Estate | |
PASSAT B6 Variant (3C5) 2.0 TDI 4motion
Construction Year from: 05.2006, until 10.2007 More information |
08.2005-05.2009 | 19960 | 103 | 140 | 1968 | Estate | |
08.2005-11.2010 | 19396 | 147 | 200 | 1984 | Estate | ||
08.2010-12.2014 | 294 | 103 | 140 | 1968 | Saloon | ||
08.2010-12.2014 | 295 | 103 | 140 | 1968 | Saloon | ||
08.2010-12.2014 | 356 | 103 | 140 | 1968 | Estate | ||
08.2010-12.2014 | 357 | 103 | 140 | 1968 | Estate | ||
05.2009-11.2010 | 31972 | 105 | 143 | 1968 | Coupe | ||
06.2008-01.2012 | 28283 | 125 | 170 | 1968 | Coupe | ||
06.2008-01.2012 | 26609 | 103 | 140 | 1968 | Coupe | ||
06.2008-05.2011 | 28285 | 100 | 136 | 1968 | Coupe | ||
08.2009-01.2012 | 31974 | 103 | 140 | 1968 | Coupe | ||
06.2008-01.2012 | 28284 | 147 | 200 | 1984 | Coupe | ||
11.2010-01.2012 | 11255 | 155 | 211 | 1984 | Coupe | ||
11.2003-11.2009 | 17742 | 96 | 130 | 1896 | Hatchback | ||
SCIROCCO III (137, 138) 2.0 TDI
Manual Transmission More information |
08.2008-11.2017 | 28233 | 103 | 140 | 1968 | Coupe | |
05.2008-11.2009 | 28234 | 147 | 200 | 1984 | Coupe | ||
SHARAN (7M8, 7M9, 7M6) 1.8 T 20V
Construction Year from: 04.2000, until 01.2008 More information |
09.1997-03.2010 | 8958 | 110 | 150 | 1781 | MPV | |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI
Vehicle Identification Number (VIN) to: 7#5016520 More information |
06.2005-03.2010 | 18756 | 110 | 150 | 1896 | MPV | |
11.2002-03.2010 | 17150 | 96 | 130 | 1896 | MPV | ||
04.2000-03.2010 | 14855 | 85 | 115 | 1896 | MPV | ||
SHARAN (7M8, 7M9, 7M6) 1.9 TDI
Vehicle Identification Number (VIN) from: 7M 1025001 More information |
09.1995-03.2010 | 4682 | 66 | 90 | 1896 | MPV | |
SHARAN (7M8, 7M9, 7M6) 1.9 TDI
Construction Year to: 12.1996 Vehicle Identification Number (VIN) from: 7M 100001 More information |
09.1995-03.2010 | 4682 | 66 | 90 | 1896 | MPV | |
03.2000-03.2010 | 16062 | 85 | 115 | 1896 | MPV | ||
09.1995-03.2010 | 4683 | 85 | 115 | 1984 | MPV | ||
04.2006-03.2010 | 31110 | 85 | 115 | 1984 | MPV | ||
11.2005-03.2010 | 19704 | 103 | 140 | 1968 | MPV | ||
11.2005-03.2010 | 9533 | 100 | 136 | 1968 | MPV | ||
04.2000-03.2010 | 14854 | 150 | 204 | 2792 | MPV | ||
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion
Construction Year to: 09.2005 More information |
04.2000-03.2010 | 14896 | 150 | 204 | 2792 | MPV | |
05.2010-01.2013 | 33675 | 125 | 170 | 1968 | MPV | ||
05.2008-07.2018 | 29996 | 110 | 150 | 1390 | SUV | ||
05.2011-07.2018 | 10932 | 118 | 160 | 1390 | SUV | ||
09.2007-07.2018 | 23182 | 110 | 150 | 1390 | SUV | ||
03.2008-07.2018 | 29997 | 103 | 140 | 1968 | SUV | ||
TIGUAN (5N_) 2.0 TDI 4motion
Vehicle Identification Number (VIN) to: B#600000 More information |
09.2007-07.2018 | 23179 | 125 | 170 | 1968 | SUV | |
09.2007-07.2018 | 23178 | 103 | 140 | 1968 | SUV | ||
11.2007-07.2018 | 30397 | 100 | 136 | 1968 | SUV | ||
09.2007-07.2018 | 23180 | 147 | 200 | 1984 | SUV | ||
09.2007-07.2018 | 23181 | 125 | 170 | 1984 | SUV | ||
TOURAN (1T1, 1T2) 1.9 TDI
Manual Transmission More information |
08.2003-05.2010 | 17768 | 77 | 105 | 1896 | MPV | |
11.2004-05.2010 | 18700 | 66 | 90 | 1896 | MPV | ||
12.2005-05.2010 | 19634 | 125 | 170 | 1968 | MPV | ||
12.2005-05.2010 | 19964 | 103 | 140 | 1968 | MPV | ||
02.2003-05.2010 | 17175 | 100 | 136 | 1968 | MPV | ||
08.2003-05.2010 | 17770 | 103 | 140 | 1968 | MPV | ||
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI More information |
09.2009-08.2015 | 32265 | 103 | 140 | 1968 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion More information |
09.2009-08.2015 | 32266 | 103 | 140 | 1968 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI More information |
04.2003-11.2009 | 17372 | 128 | 174 | 2461 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI More information |
04.2003-11.2009 | 17371 | 96 | 130 | 2461 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18188 | 128 | 174 | 2461 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18187 | 96 | 130 | 2461 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDi More information |
11.2003-11.2009 | 20881 | 120 | 163 | 2461 | Bus | |
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 More information |
02.2004-11.2009 | 17771 | 173 | 235 | 3189 | Bus | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI More information |
09.2009-08.2015 | 32263 | 103 | 140 | 1968 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI More information |
05.2010-08.2015 | 27824 | 100 | 136 | 1968 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion More information |
09.2009-08.2015 | 32268 | 103 | 140 | 1968 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion More information |
05.2010-08.2015 | 28039 | 100 | 136 | 1968 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI More information |
04.2003-11.2009 | 17360 | 128 | 174 | 2461 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI More information |
04.2003-11.2009 | 17359 | 96 | 130 | 2461 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion More information |
04.2004-11.2009 | 28213 | 128 | 174 | 2461 | Platform/Chassis | |
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion More information |
07.2004-11.2009 | 18193 | 96 | 130 | 2461 | Platform/Chassis | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI More information |
09.2009-08.2015 | 32264 | 103 | 140 | 1968 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI More information |
05.2010-08.2015 | 27769 | 100 | 136 | 1968 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion More information |
09.2009-08.2015 | 32267 | 103 | 140 | 1968 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion More information |
05.2010-08.2015 | 27774 | 100 | 136 | 1968 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI More information |
04.2003-11.2009 | 17366 | 128 | 174 | 2461 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI More information |
04.2003-11.2009 | 17365 | 96 | 130 | 2461 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18186 | 128 | 174 | 2461 | Van | |
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion More information |
07.2004-11.2009 | 18185 | 96 | 130 | 2461 | Van |
VITO / MIXTO Van (W639) 122 (639.601, 639.603, 639.605) More information |
09.2003- | 17415 | 160 | 218 | 3199 | Van |
---|
06.2003-03.2008 | 17456 | 96 | 130 | 1896 | Hatchback | ||
